Home/Standards/ISO 7090

ISO 7090 dimensionsPlain washers, chamfered, Normal series

2000 edition, current · 23 sizes, M5 – M64 see the cross-reference →

We supply to ISO 7090. Name it on your order.

d1d2h

ISO 7090 dimensions

Add columnsDownload PDF
Thread sized1Inner Diameter (mm)d₁Inner Diameter (max) (mm)d2Outer Diameter (mm)d₂Outer Diameter (min) (mm)hWasher Thickness (mm)hThickness (max) (mm)hThickness (min) (mm)Clearance holefine / medium / coarse (mm)Tap drillcoarse pitch (mm)
M55.35.48109.6411.10.95.3 / 5.5 / 5.8-
M66.46.621211.571.61.81.46.4 / 6.6 / 7-
M88.48.621615.571.61.81.48.4 / 9 / 10-
M1010.510.772019.4822.21.810.5 / 11 / 12-
M121313.272423.482.52.72.313 / 13.5 / 14.5-
M141515.272827.482.52.72.315 / 15.5 / 16.5-
M161717.273029.4833.32.717 / 17.5 / 18.5-
M181919.333433.3833.32.719 / 20 / 21-
M202121.333736.3833.32.721 / 22 / 24-
M222323.333938.3833.32.723 / 24 / 26-
M242525.334443.3844.33.725 / 26 / 28-
M272828.335049.3844.33.728 / 30 / 32-
M303131.395655.2644.33.731 / 33 / 35-
M333434.626058.855.64.434 / 36 / 38-
M363737.626664.855.64.437 / 39 / 42-
M394242.627270.866.65.440 / 42 / 45-
M424545.627876.889743 / 45 / 48-
M454848.628583.689746 / 48 / 52-
M485252.749290.689750 / 52 / 56-
M525656.749896.689754 / 56 / 62-
M566262.74105103.61011958 / 62 / 66-
M606666.74110108.61011962 / 66 / 70-
M647070.74115113.61011966 / 70 / 74-

23 of 23 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.

ISO 7090 sizes

10 diameters · weight and hole sizes live on each size page

M5M6M8M10M12M16M20M24M30M36All 10 sizes in this family →

What we supply to ISO 7090

2 materials
MaterialProperty classFinish
Carbon Steel200 HV · 300 HVZinc Plated · Plain · Hot Dip Galvanized
Stainless Steel200 HVPlain · Passivated

Quote against ISO 7090

Standard, size, material, finish, quantity and destination are enough to begin.