ISO 7090 dimensions — Plain washers, chamfered, Normal series
2000 edition, current · 23 sizes, M5 – M64 see the cross-reference →
✓We supply to ISO 7090. Name it on your order.
ISO 7090 dimensions
| Thread size | d1Inner Diameter (mm) | d₁Inner Diameter (max) (mm) | d2Outer Diameter (mm) | d₂Outer Diameter (min) (mm) | hWasher Thickness (mm) | hThickness (max) (mm) | hThickness (min) (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|
| M5 | 5.3 | 5.48 | 10 | 9.64 | 1 | 1.1 | 0.9 | 5.3 / 5.5 / 5.8 | - |
| M6 | 6.4 | 6.62 | 12 | 11.57 | 1.6 | 1.8 | 1.4 | 6.4 / 6.6 / 7 | - |
| M8 | 8.4 | 8.62 | 16 | 15.57 | 1.6 | 1.8 | 1.4 | 8.4 / 9 / 10 | - |
| M10 | 10.5 | 10.77 | 20 | 19.48 | 2 | 2.2 | 1.8 | 10.5 / 11 / 12 | - |
| M12 | 13 | 13.27 | 24 | 23.48 | 2.5 | 2.7 | 2.3 | 13 / 13.5 / 14.5 | - |
| M14 | 15 | 15.27 | 28 | 27.48 | 2.5 | 2.7 | 2.3 | 15 / 15.5 / 16.5 | - |
| M16 | 17 | 17.27 | 30 | 29.48 | 3 | 3.3 | 2.7 | 17 / 17.5 / 18.5 | - |
| M18 | 19 | 19.33 | 34 | 33.38 | 3 | 3.3 | 2.7 | 19 / 20 / 21 | - |
| M20 | 21 | 21.33 | 37 | 36.38 | 3 | 3.3 | 2.7 | 21 / 22 / 24 | - |
| M22 | 23 | 23.33 | 39 | 38.38 | 3 | 3.3 | 2.7 | 23 / 24 / 26 | - |
| M24 | 25 | 25.33 | 44 | 43.38 | 4 | 4.3 | 3.7 | 25 / 26 / 28 | - |
| M27 | 28 | 28.33 | 50 | 49.38 | 4 | 4.3 | 3.7 | 28 / 30 / 32 | - |
| M30 | 31 | 31.39 | 56 | 55.26 | 4 | 4.3 | 3.7 | 31 / 33 / 35 | - |
| M33 | 34 | 34.62 | 60 | 58.8 | 5 | 5.6 | 4.4 | 34 / 36 / 38 | - |
| M36 | 37 | 37.62 | 66 | 64.8 | 5 | 5.6 | 4.4 | 37 / 39 / 42 | - |
| M39 | 42 | 42.62 | 72 | 70.8 | 6 | 6.6 | 5.4 | 40 / 42 / 45 | - |
| M42 | 45 | 45.62 | 78 | 76.8 | 8 | 9 | 7 | 43 / 45 / 48 | - |
| M45 | 48 | 48.62 | 85 | 83.6 | 8 | 9 | 7 | 46 / 48 / 52 | - |
| M48 | 52 | 52.74 | 92 | 90.6 | 8 | 9 | 7 | 50 / 52 / 56 | - |
| M52 | 56 | 56.74 | 98 | 96.6 | 8 | 9 | 7 | 54 / 56 / 62 | - |
| M56 | 62 | 62.74 | 105 | 103.6 | 10 | 11 | 9 | 58 / 62 / 66 | - |
| M60 | 66 | 66.74 | 110 | 108.6 | 10 | 11 | 9 | 62 / 66 / 70 | - |
| M64 | 70 | 70.74 | 115 | 113.6 | 10 | 11 | 9 | 66 / 70 / 74 | - |
23 of 23 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.
What we supply to ISO 7090
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 200 HV · 300 HV | Zinc Plated · Plain · Hot Dip Galvanized |
| Stainless Steel | 200 HV | Plain · Passivated |
Equivalents and mating parts
Plain washers, chamfered — Normal series sizes and weights →
