ISO 14579 dimensions — Hexalobular socket head cap screws
- Edition
- 2011 edition, current
| Size | PThread pitch | dkHead diameter | kHead height | Recess number | AHexalobular socket a | tSocket depth | bThread length | rRadius | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| min | nom. | min | ref. | min | max | min | |||||
| M2 | 0.4 | 3.8 | 3.62 | 2 | 1.86 | 6 | 1.75 | 0.71 | 0.84 | 16 | 0.1 |
| M2.5 | 0.45 | 4.5 | 4.32 | 2.5 | 2.36 | 8 | 2.4 | 0.91 | 1.04 | 17 | 0.1 |
| M3 | 0.5 | 5.5 | 5.32 | 3 | 2.86 | 10 | 2.8 | 1.01 | 1.27 | 18 | 0.1 |
| M4 | 0.7 | 7 | 6.78 | 4 | 3.82 | 20 | 3.95 | 1.42 | 1.8 | 20 | 0.2 |
| M5 | 0.8 | 8.5 | 8.28 | 5 | 4.82 | 25 | 4.5 | 1.65 | 2.03 | 22 | 0.2 |
| M6 | 1 | 10 | 9.78 | 6 | 5.7 | 30 | 5.6 | 2.02 | 2.42 | 24 | 0.25 |
| M8 | 1.25 | 13 | 12.73 | 8 | 7.64 | 45 | 7.95 | 2.92 | 3.31 | 28 | 0.4 |
| M10 | 1.5 | 16 | 15.73 | 10 | 9.64 | 50 | 8.95 | 3.62 | 4.02 | 32 | 0.4 |
| M12 | 1.75 | 18 | 17.73 | 12 | 11.57 | 55 | 11.35 | 4.82 | 5.21 | 36 | 0.6 |
| M14 | 2 | 21 | 20.67 | 14 | 13.57 | 60 | 13.45 | 5.62 | 5.99 | 40 | 0.6 |
| M16 | 2 | 24 | 23.67 | 16 | 15.57 | 70 | 15.7 | 6.62 | 7.01 | 44 | 0.6 |
| M18 | 2.5 | 27 | 26.67 | 18 | 17.57 | 80 | 17.75 | 7.5 | 8 | 48 | 0.6 |
| M20 | 2.5 | 30 | 29.67 | 20 | 19.48 | 90 | 20.2 | 8.69 | 9.2 | 52 | 0.8 |
Dimensions from ISO 14579:2011, the current edition.
