ISO 4034 dimensions — Hexagon regular nuts, Product grade C
2012 edition, current · 13 sizes, M5 – M36 · 19 of 52 recorded values differ, against its equivalents marked below →
✓We supply to ISO 4034. Name it on your order.
ISO 4034 dimensions
| Thread size | PThread Pitch (mm) | sWidth Across Flats (max) (mm) | sWidth Across Flats (min) (mm) | eWidth Across Corners (min) (mm) | mNut Height (mm) | mNut Height (min) (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|
| M5 | 0.8 | 8 | 7.64 | 8.63ISO 4032: 8.79 | 5.6ISO 4032: 4.7 | 4.4 | 5.3 / 5.5 / 5.8 | 4.2 |
| M6 | 1 | 10 | 9.64 | 10.89ISO 4032: 11.05 | 6.4ISO 4032: 5.2 | 4.9 | 6.4 / 6.6 / 7 | 5 |
| M8 | 1.25 | 13 | 12.57 | 14.2ISO 4032: 14.38 | 7.9ISO 4032: 6.8 | 6.4 | 8.4 / 9 / 10 | 6.8 |
| M10 | 1.5 | 16 | 15.57 | 17.59ISO 4032: 17.77 | 9.5ISO 4032: 8.4 | 8 | 10.5 / 11 / 12 | 8.5 |
| M12 | 1.75 | 18 | 17.57 | 19.85ISO 4032: 20.03 | 12.2ISO 4032: 10.8 | 10.4 | 13 / 13.5 / 14.5 | 10.2 |
| M16 | 2 | 24 | 23.16 | 26.17ISO 4032: 26.75 | 15.9ISO 4032: 14.8 | 14.1 | 17 / 17.5 / 18.5 | 14 |
| M20 | 2.5 | 30 | 29.16 | 32.95 | 19ISO 4032: 18 | 16.9 | 21 / 22 / 24 | 17.5 |
| M22 | 2.5 | 34 | 33 | 37.29 | 20.2ISO 4032: 19.4 | 18.1 | 23 / 24 / 26 | 19.5 |
| M24 | 3 | 36 | 35 | 39.55 | 22.3ISO 4032: 21.5 | 20.2 | 25 / 26 / 28 | 21 |
| M27 | 3 | 41 | 40 | 45.2 | 24.7ISO 4032: 23.8 | 22.6 | 28 / 30 / 32 | 24 |
| M30 | 3.5 | 46 | 45 | 50.85 | 26.4ISO 4032: 25.6 | 24.3 | 31 / 33 / 35 | 26.5 |
| M33 | 3.5 | 50 | 49 | 55.37 | 29.5ISO 4032: 28.7 | 27.4 | 34 / 36 / 38 | 29.5 |
| M36 | 4 | 55 | 53.8 | 60.79 | 31.9ISO 4032: 31 | 29.4 | 37 / 39 / 42 | 32 |
13 of 13 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch. Amber values are ISO 4032.
What we supply to ISO 4034
1 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 5 | Zinc Plated · Dacromet · Blackened · Phosphate · Plain · Hot Dip Galvanized |
