DIN 934 M6 Hex Nut
In stock in 19 material, grade and finish combinations.
Dimensions at M6
mm · DIN 934 · 1987-10 edition · withdrawn| Dimension | Nominal | Min | Max | ISO 4032 | |
|---|---|---|---|---|---|
| d | Thread size | M6 | – | – | M6 |
| P | Thread pitch | 1 | – | – | 1 |
| s | Width across flats | – | – | 10 | 10 |
| e | Width across corners | – | 11.05 | – | 11.05 |
| m | Nut height | 5 | – | – | 5.2 |
| Approx. mass | 2.5 | – | – | — |
- ISO 4032
- Values in bold differ from DIN 934.
- Approx. weight
- ≈ 2.50 kg per 1 000 pieces · Bare steel, before coating and packing.400 pieces per kg






