DIN 934 M4 Hex Nut
In stock in 19 material, grade and finish combinations.
Dimensions at M4
mm · DIN 934 · 1987-10 edition · withdrawn| Dimension | Nominal | Min | Max | |
|---|---|---|---|---|
| d | Thread size | M4 | – | – |
| P | Thread pitch | 0.7 | – | – |
| s | Width across flats | – | – | 7 |
| e | Width across corners | – | 7.66 | – |
| m | Nut height | 3.2 | – | – |
| Approx. mass | 0.81 | – | – |
- Approx. weight
- ≈ 0.81 kg per 1 000 pieces · Bare steel, before coating and packing.1235 pieces per kg
