FASTENER STANDARD
DIN 6334
Hexagon coupling nuts
Dimensional profile for standard lookup, product specifications, TDS and quotation workflows.
Edition to confirm · ReferenceDIN 6334 dimensional reference
Hexagon coupling nuts
| Thread size | Pitch (mm) | Across flats s (mm) | Across corners e (mm) | Nut height m (mm) |
|---|---|---|---|---|
| M6 | 1 | 10 | 11.05 | 18 |
| M8 | 1.25 | 13 | 14.38 | 24 |
| M10 | 1.5 | 17 | 18.9 | 30 |
| M12 | 1.75 | 19 | 21.1 | 36 |
| M14 | 2 | 22 | 24.49 | 42 |
| M16 | 2 | 24 | 26.75 | 48 |
| M18 | 2.5 | 27 | 29.56 | 54 |
| M20 | 2.5 | 30 | 33.53 | 60 |
| M22 | 2.5 | 32 | 35.03 | 66 |
| M24 | 3 | 36 | 39.98 | 72 |
| M27 | 3 | 41 | 45.2 | 81 |
| M30 | 3.5 | 46 | 50.85 | 90 |
| M33 | 3.5 | 50 | 55.37 | 99 |
| M36 | 4 | 55 | 60.79 | 108 |
