DIN 934 M2 Hex Nut19 combinations of material, property class and finish supplied in this size.
- Standard
- DIN 934
- Thread
- M2 · pitch 0.4 mm
- Drive
- 4 mm spanner · e 4.32 mm
- Weight
- 0.14 kg per 1 000 pieces · Theoretical, from nominal geometry — confirm before ordering7148 pieces per kg
Order M2
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
| Material | Class | Finish | Quantity | Net weight |
|---|---|---|---|---|
| Carbon Steel | 6 | Zinc Plated | — | |
| Carbon Steel | 6 | Blackened | — | |
| Carbon Steel | 6 | Plain | — | |
| Carbon Steel | 6 | Dacromet | — | |
| Carbon Steel | 6 | Phosphate | — | |
| Carbon Steel | 8 | Zinc Plated | — | |
| Carbon Steel | 8 | Blackened | — | |
| Carbon Steel | 8 | Plain | — | |
| Carbon Steel | 8 | Dacromet | — | |
| Carbon Steel | 8 | Phosphate | — | |
| Carbon Steel | 10 | Zinc Plated | — | |
| Carbon Steel | 10 | Blackened | — | |
| Carbon Steel | 10 | Plain | — | |
| Carbon Steel | 10 | Dacromet | — | |
| Carbon Steel | 10 | Phosphate | — | |
| Stainless Steel | A2-70 | Plain | — | |
| Stainless Steel | A2-70 | Passivated | — | |
| Stainless Steel | A4-80 | Plain | — | |
| Stainless Steel | A4-80 | Passivated | — |
Dimensions at M2
| Dimension | Value |
|---|---|
| P | 0.4 mm |
| s | 4 mm |
| e | 4.32 mm |
| m | 1.6 mm |
| Weight | 0.14 kg / 1000 pcs |
| Pieces per kg | 7148 |
Plating adds thickness — state the finish on the order.
