DIN 934 M2.5 Hex Nut19 combinations of material, property class and finish supplied in this size.
- Standard
- DIN 934
- Thread
- M2.5 · pitch 0.45 mm
- Drive
- 5 mm spanner · e 5.45 mm
- Weight
- 0.27 kg per 1 000 pieces · Theoretical, from nominal geometry — confirm before ordering3660 pieces per kg
Order M2.5
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
| Material | Class | Finish | Quantity | Net weight |
|---|---|---|---|---|
| Carbon Steel | 6 | Zinc Plated | — | |
| Carbon Steel | 6 | Blackened | — | |
| Carbon Steel | 6 | Plain | — | |
| Carbon Steel | 6 | Dacromet | — | |
| Carbon Steel | 6 | Phosphate | — | |
| Carbon Steel | 8 | Zinc Plated | — | |
| Carbon Steel | 8 | Blackened | — | |
| Carbon Steel | 8 | Plain | — | |
| Carbon Steel | 8 | Dacromet | — | |
| Carbon Steel | 8 | Phosphate | — | |
| Carbon Steel | 10 | Zinc Plated | — | |
| Carbon Steel | 10 | Blackened | — | |
| Carbon Steel | 10 | Plain | — | |
| Carbon Steel | 10 | Dacromet | — | |
| Carbon Steel | 10 | Phosphate | — | |
| Stainless Steel | A2-70 | Plain | — | |
| Stainless Steel | A2-70 | Passivated | — | |
| Stainless Steel | A4-80 | Plain | — | |
| Stainless Steel | A4-80 | Passivated | — |
Dimensions at M2.5
| Dimension | Value |
|---|---|
| P | 0.45 mm |
| s | 5 mm |
| e | 5.45 mm |
| m | 2 mm |
| Weight | 0.27 kg / 1000 pcs |
| Pieces per kg | 3660 |
Plating adds thickness — state the finish on the order.
