Hex Nut Sizes

Standard size · in stockMade to order
| Thread / pitch | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 |
|---|
| M1.6 | | | | | | | | | | | | | | | |
|---|
| M2 | | | | | | | | | | | | | | | |
|---|
| M2.5 | | | | | | | | | | | | | | | |
|---|
| M3 | | | | | | | | | | | | | | | |
|---|
| M4 | | | | | | | | | | | | | | | |
|---|
| M5 | | | | | | | | | | | | | | | |
|---|
| M6 | | | | | | | | | | | | | | | |
|---|
| M7 | | | | | | | | | | | | | | | |
|---|
| M8 | | | | | | | | | | | | | | | |
|---|
| M10 | | | | | | | | | | | | | | | |
|---|
| M12 | | | | | | | | | | | | | | | |
|---|
| M14 | | | | | | | | | | | | | | | |
|---|
| M16 | | | | | | | | | | | | | | | |
|---|
| M18 | | | | | | | | | | | | | | | |
|---|
| M20 | | | | | | | | | | | | | | | |
|---|
| M22 | | | | | | | | | | | | | | | |
|---|
| M24 | | | | | | | | | | | | | | | |
|---|
| M27 | | | | | | | | | | | | | | | |
|---|
| M30 | | | | | | | | | | | | | | | |
|---|
| M33 | | | | | | | | | | | | | | | |
|---|
| M36 | | | | | | | | | | | | | | | |
|---|
| M39 | | | | | | | | | | | | | | | |
|---|
| M42 | | | | | | | | | | | | | | | |
|---|
| M45 | | | | | | | | | | | | | | | |
|---|
| M48 | | | | | | | | | | | | | | | |
|---|
| M52 | | | | | | | | | | | | | | | |
|---|
| M56 | | | | | | | | | | | | | | | |
|---|
| M60 | | | | | | | | | | | | | | | |
|---|
| M64 | | | | | | | | | | | | | | | |
|---|
Standards DIN 934 · ISO 8673