Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A taper pin with a threaded end, so a nut can pull it out. The thread lets you extract the pin from a blind hole without driving it from the far side. Drive the pin into a reamed tapered hole; to remove it, run a nut onto the thread against a sleeve and tighten it to draw the pin out.
In stockShips within 3 working daysMade to orderShips within 15 working days
5Carbon Steel9 variantsP0.8a2.4max.b15.6max.b14min. | ||||||
|---|---|---|---|---|---|---|
| Lengthmm | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 40 | Blackened | In stock | 3,000 | 7.20 | ||
| 40 | Plain | In stock | 3,000 | 7.20 | ||
| 40 | Zinc Plated | In stock | 3,000 | 7.24 | ||
| 45 | Blackened | In stock | 3,000 | 8.26 | ||
| 45 | Plain | In stock | 3,000 | 8.26 | ||
| 45 | Zinc Plated | In stock | 3,000 | 8.30 | ||
| 50 | Blackened | In stock | 3,000 | 9.35 | ||
| 50 | Plain | In stock | 3,000 | 9.35 | ||
| 50 | Zinc Plated | In stock | 3,000 | 9.39 | ||
6Carbon Steel12 variantsP1a3max.b20max.b18min. | ||||||
|---|---|---|---|---|---|---|
| Lengthmm | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 45 | Blackened | In stock | 3,000 | 11.56 | ||
| 45 | Plain | In stock | 3,000 | 11.56 | ||
| 45 | Zinc Plated | In stock | 3,000 | 11.61 | ||
| 50 | Blackened | In stock | 3,000 | 13.05 | ||
| 50 | Plain | In stock | 3,000 | 13.05 | ||
| 50 | Zinc Plated | In stock | 3,000 | 13.10 | ||
| 55 | Blackened | In stock | 3,000 | 14.58 | ||
| 55 | Plain | In stock | 3,000 | 14.58 | ||
| 55 | Zinc Plated | In stock | 3,000 | 14.64 | ||
| 60 | Blackened | In stock | 3,000 | 16.16 | ||
| 60 | Plain | In stock | 3,000 | 16.16 | ||
| 60 | Zinc Plated | In stock | 3,000 | 16.22 | ||
8Carbon Steel6 variantsP1.25a4max.b24.5max.b22min. | ||||||
|---|---|---|---|---|---|---|
| Lengthmm | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 55 | Blackened | In stock | 1,800 | 24.82 | ||
| 55 | Plain | In stock | 1,800 | 24.82 | ||
| 55 | Zinc Plated | In stock | 1,800 | 24.90 | ||
| 60 | Blackened | In stock | 1,800 | 27.40 | ||
| 60 | Plain | In stock | 1,800 | 27.40 | ||
| 60 | Zinc Plated | In stock | 1,800 | 27.48 | ||
10Carbon Steel3 variantsP1.5a4.5max.b27max.b24min. | ||||||
|---|---|---|---|---|---|---|
| Lengthmm | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 100 | Blackened | In stock | 1,800 | 74.81 | ||
| 100 | Plain | In stock | 1,800 | 74.81 | ||
| 100 | Zinc Plated | In stock | 1,800 | 74.97 | ||
12Carbon Steel6 variantsP1.75a5.3max.b30.5max.b27min. | ||||||
|---|---|---|---|---|---|---|
| Lengthmm | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 100 | Blackened | In stock | 1,200 | 104.40 | ||
| 100 | Plain | In stock | 1,200 | 104.40 | ||
| 100 | Zinc Plated | In stock | 1,200 | 104.60 | ||
| 120 | Blackened | In stock | 1,200 | 129.27 | ||
| 120 | Plain | In stock | 1,200 | 129.27 | ||
| 120 | Zinc Plated | In stock | 1,200 | 129.50 | ||
16Carbon Steel6 variantsP2a6max.b39max.b35min. | ||||||
|---|---|---|---|---|---|---|
| Lengthmm | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 100 | Blackened | In stock | 1,200 | 178.38 | ||
| 100 | Plain | In stock | 1,200 | 178.38 | ||
| 100 | Zinc Plated | In stock | 1,200 | 178.66 | ||
| 120 | Blackened | In stock | 1,200 | 219.23 | ||
| 120 | Plain | In stock | 1,200 | 219.23 | ||
| 120 | Zinc Plated | In stock | 1,200 | 219.55 | ||
20Carbon Steel3 variantsP2a6max.b39max.b35min. | ||||||
|---|---|---|---|---|---|---|
| Lengthmm | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 120 | Blackened | In stock | 600 | 332.87 | ||
| 120 | Plain | In stock | 600 | 332.87 | ||
| 120 | Zinc Plated | In stock | 600 | 333.28 | ||
45 combinations shown