Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A precision round pin pressed into reamed holes to line up two parts exactly and take side load between them. Install with an arbor or pin punch. Typical uses include machine tools, jigs, fixtures and moulds. Avoid using in holes that are not reamed to size.
In stockShips within 3 working daysMade to orderShips within 15 working days
1Carbon Steel12 variantsc0.2Pin TypeA · Type A through-hardened steel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lengthmm | Length Limit (min) | Length Limit (max) | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 3 | 2.75 | 3.25 | Blackened | In stock | 2,000 | 0.02 | ||
| 3 | 2.75 | 3.25 | Plain | In stock | 2,000 | 0.02 | ||
| 4 | 3.75 | 4.25 | Blackened | In stock | 2,000 | 0.02 | ||
| 4 | 3.75 | 4.25 | Plain | In stock | 2,000 | 0.02 | ||
| 5 | 4.75 | 5.25 | Blackened | In stock | 2,000 | 0.03 | ||
| 5 | 4.75 | 5.25 | Plain | In stock | 2,000 | 0.03 | ||
| 6 | 5.75 | 6.25 | Blackened | In stock | 2,000 | 0.04 | ||
| 6 | 5.75 | 6.25 | Plain | In stock | 2,000 | 0.04 | ||
| 8 | 7.75 | 8.25 | Blackened | In stock | 2,000 | 0.05 | ||
| 8 | 7.75 | 8.25 | Plain | In stock | 2,000 | 0.05 | ||
| 10 | 9.75 | 10.25 | Blackened | In stock | 2,000 | 0.06 | ||
| 10 | 9.75 | 10.25 | Plain | In stock | 2,000 | 0.06 | ||
1.5Carbon Steel14 variantsc0.3Pin TypeA · Type A through-hardened steel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lengthmm | Length Limit (min) | Length Limit (max) | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 4 | 3.75 | 4.25 | Blackened | In stock | 2,000 | 0.06 | ||
| 4 | 3.75 | 4.25 | Plain | In stock | 2,000 | 0.06 | ||
| 5 | 4.75 | 5.25 | Blackened | In stock | 2,000 | 0.07 | ||
| 5 | 4.75 | 5.25 | Plain | In stock | 2,000 | 0.07 | ||
| 6 | 5.75 | 6.25 | Blackened | In stock | 2,000 | 0.08 | ||
| 6 | 5.75 | 6.25 | Plain | In stock | 2,000 | 0.08 | ||
| 8 | 7.75 | 8.25 | Blackened | In stock | 2,000 | 0.11 | ||
| 8 | 7.75 | 8.25 | Plain | In stock | 2,000 | 0.11 | ||
| 10 | 9.75 | 10.25 | Blackened | In stock | 2,000 | 0.14 | ||
| 10 | 9.75 | 10.25 | Plain | In stock | 2,000 | 0.14 | ||
| 12 | 11.5 | 12.5 | Blackened | In stock | 2,000 | 0.17 | ||
| 12 | 11.5 | 12.5 | Plain | In stock | 2,000 | 0.17 | ||
| 14 | 13.5 | 14.5 | Blackened | In stock | 2,000 | 0.19 | ||
| 14 | 13.5 | 14.5 | Plain | In stock | 2,000 | 0.19 | ||
2Carbon Steel16 variantsc0.35Pin TypeA · Type A through-hardened steel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lengthmm | Length Limit (min) | Length Limit (max) | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 5 | 4.75 | 5.25 | Blackened | In stock | 2,000 | 0.12 | ||
| 5 | 4.75 | 5.25 | Plain | In stock | 2,000 | 0.12 | ||
| 6 | 5.75 | 6.25 | Blackened | In stock | 2,000 | 0.15 | ||
| 6 | 5.75 | 6.25 | Plain | In stock | 2,000 | 0.15 | ||
| 8 | 7.75 | 8.25 | Blackened | In stock | 2,000 | 0.20 | ||
| 8 | 7.75 | 8.25 | Plain | In stock | 2,000 | 0.20 | ||
| 10 | 9.75 | 10.25 | Blackened | In stock | 2,000 | 0.25 | ||
| 10 | 9.75 | 10.25 | Plain | In stock | 2,000 | 0.25 | ||
| 12 | 11.5 | 12.5 | Blackened | In stock | 2,000 | 0.30 | ||
| 12 | 11.5 | 12.5 | Plain | In stock | 2,000 | 0.30 | ||
| 14 | 13.5 | 14.5 | Blackened | In stock | 2,000 | 0.35 | ||
| 14 | 13.5 | 14.5 | Plain | In stock | 2,000 | 0.35 | ||
| 16 | 15.5 | 16.5 | Blackened | In stock | 2,000 | 0.39 | ||
| 16 | 15.5 | 16.5 | Plain | In stock | 2,000 | 0.39 | ||
| 20 | 19.5 | 20.5 | Blackened | In stock | 2,000 | 0.49 | ||
| 20 | 19.5 | 20.5 | Plain | In stock | 2,000 | 0.49 | ||
2.5Carbon Steel18 variantsc0.4Pin TypeA · Type A through-hardened steel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lengthmm | Length Limit (min) | Length Limit (max) | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 6 | 5.75 | 6.25 | Blackened | In stock | 2,000 | 0.23 | ||
| 6 | 5.75 | 6.25 | Plain | In stock | 2,000 | 0.23 | ||
| 8 | 7.75 | 8.25 | Blackened | In stock | 2,000 | 0.31 | ||
| 8 | 7.75 | 8.25 | Plain | In stock | 2,000 | 0.31 | ||
| 10 | 9.75 | 10.25 | Blackened | In stock | 2,000 | 0.39 | ||
| 10 | 9.75 | 10.25 | Plain | In stock | 2,000 | 0.39 | ||
| 12 | 11.5 | 12.5 | Blackened | In stock | 2,000 | 0.46 | ||
| 12 | 11.5 | 12.5 | Plain | In stock | 2,000 | 0.46 | ||
| 14 | 13.5 | 14.5 | Blackened | In stock | 2,000 | 0.54 | ||
| 14 | 13.5 | 14.5 | Plain | In stock | 2,000 | 0.54 | ||
| 16 | 15.5 | 16.5 | Blackened | In stock | 2,000 | 0.62 | ||
| 16 | 15.5 | 16.5 | Plain | In stock | 2,000 | 0.62 | ||
| 20 | 19.5 | 20.5 | Blackened | In stock | 2,000 | 0.77 | ||
| 20 | 19.5 | 20.5 | Plain | In stock | 2,000 | 0.77 | ||
| 22 | 21.5 | 22.5 | Blackened | In stock | 2,000 | 0.85 | ||
| 22 | 21.5 | 22.5 | Plain | In stock | 2,000 | 0.85 | ||
| 24 | 23.5 | 24.5 | Blackened | In stock | 2,000 | 0.92 | ||
| 24 | 23.5 | 24.5 | Plain | In stock | 2,000 | 0.92 | ||
3Carbon Steel22 variantsc0.5Pin TypeA · Type A through-hardened steel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lengthmm | Length Limit (min) | Length Limit (max) | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 8 | 7.75 | 8.25 | Blackened | In stock | 2,000 | 0.44 | ||
| 8 | 7.75 | 8.25 | Plain | In stock | 2,000 | 0.44 | ||
| 10 | 9.75 | 10.25 | Blackened | In stock | 2,000 | 0.55 | ||
| 10 | 9.75 | 10.25 | Plain | In stock | 2,000 | 0.55 | ||
| 12 | 11.5 | 12.5 | Blackened | In stock | 2,000 | 0.67 | ||
| 12 | 11.5 | 12.5 | Plain | In stock | 2,000 | 0.67 | ||
| 14 | 13.5 | 14.5 | Blackened | In stock | 2,000 | 0.78 | ||
| 14 | 13.5 | 14.5 | Plain | In stock | 2,000 | 0.78 | ||
| 16 | 15.5 | 16.5 | Blackened | In stock | 2,000 | 0.89 | ||
| 16 | 15.5 | 16.5 | Plain | In stock | 2,000 | 0.89 | ||
| 20 | 19.5 | 20.5 | Blackened | In stock | 2,000 | 1.11 | ||
| 20 | 19.5 | 20.5 | Plain | In stock | 2,000 | 1.11 | ||
| 22 | 21.5 | 22.5 | Blackened | In stock | 2,000 | 1.22 | ||
| 22 | 21.5 | 22.5 | Plain | In stock | 2,000 | 1.22 | ||
| 24 | 23.5 | 24.5 | Blackened | In stock | 2,000 | 1.33 | ||
| 24 | 23.5 | 24.5 | Plain | In stock | 2,000 | 1.33 | ||
| 26 | 25.5 | 26.5 | Blackened | In stock | 2,000 | 1.44 | ||
| 26 | 25.5 | 26.5 | Plain | In stock | 2,000 | 1.44 | ||
| 28 | 27.5 | 28.5 | Blackened | In stock | 2,000 | 1.55 | ||
| 28 | 27.5 | 28.5 | Plain | In stock | 2,000 | 1.55 | ||
| 30 | 29.5 | 30.5 | Blackened | In stock | 2,000 | 1.66 | ||
| 30 | 29.5 | 30.5 | Plain | In stock | 2,000 | 1.66 | ||
4Carbon Steel26 variantsc0.63Pin TypeA · Type A through-hardened steel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lengthmm | Length Limit (min) | Length Limit (max) | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 10 | 9.75 | 10.25 | Blackened | In stock | 2,000 | 0.99 | ||
| 10 | 9.75 | 10.25 | Plain | In stock | 2,000 | 0.99 | ||
| 12 | 11.5 | 12.5 | Blackened | In stock | 2,000 | 1.18 | ||
| 12 | 11.5 | 12.5 | Plain | In stock | 2,000 | 1.18 | ||
| 14 | 13.5 | 14.5 | Blackened | In stock | 2,000 | 1.38 | ||
| 14 | 13.5 | 14.5 | Plain | In stock | 2,000 | 1.38 | ||
| 16 | 15.5 | 16.5 | Blackened | In stock | 2,000 | 1.58 | ||
| 16 | 15.5 | 16.5 | Plain | In stock | 2,000 | 1.58 | ||
| 20 | 19.5 | 20.5 | Blackened | In stock | 2,000 | 1.97 | ||
| 20 | 19.5 | 20.5 | Plain | In stock | 2,000 | 1.97 | ||
| 22 | 21.5 | 22.5 | Blackened | In stock | 2,000 | 2.17 | ||
| 22 | 21.5 | 22.5 | Plain | In stock | 2,000 | 2.17 | ||
| 24 | 23.5 | 24.5 | Blackened | In stock | 2,000 | 2.37 | ||
| 24 | 23.5 | 24.5 | Plain | In stock | 2,000 | 2.37 | ||
| 26 | 25.5 | 26.5 | Blackened | In stock | 2,000 | 2.56 | ||
| 26 | 25.5 | 26.5 | Plain | In stock | 2,000 | 2.56 | ||
| 28 | 27.5 | 28.5 | Blackened | In stock | 2,000 | 2.76 | ||
| 28 | 27.5 | 28.5 | Plain | In stock | 2,000 | 2.76 | ||
| 30 | 29.5 | 30.5 | Blackened | In stock | 2,000 | 2.96 | ||
| 30 | 29.5 | 30.5 | Plain | In stock | 2,000 | 2.96 | ||
| 32 | 31.5 | 32.5 | Blackened | In stock | 2,000 | 3.16 | ||
| 32 | 31.5 | 32.5 | Plain | In stock | 2,000 | 3.16 | ||
| 35 | 34.5 | 35.5 | Blackened | In stock | 2,000 | 3.45 | ||
| 35 | 34.5 | 35.5 | Plain | In stock | 2,000 | 3.45 | ||
| 40 | 39.5 | 40.5 | Blackened | In stock | 2,000 | 3.95 | ||
| 40 | 39.5 | 40.5 | Plain | In stock | 2,000 | 3.95 | ||
5Carbon Steel28 variantsc0.8Pin TypeA · Type A through-hardened steel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lengthmm | Length Limit (min) | Length Limit (max) | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 12 | 11.5 | 12.5 | Blackened | In stock | 2,000 | 1.85 | ||
| 12 | 11.5 | 12.5 | Plain | In stock | 2,000 | 1.85 | ||
| 14 | 13.5 | 14.5 | Blackened | In stock | 2,000 | 2.16 | ||
| 14 | 13.5 | 14.5 | Plain | In stock | 2,000 | 2.16 | ||
| 16 | 15.5 | 16.5 | Blackened | In stock | 2,000 | 2.47 | ||
| 16 | 15.5 | 16.5 | Plain | In stock | 2,000 | 2.47 | ||
| 20 | 19.5 | 20.5 | Blackened | In stock | 2,000 | 3.08 | ||
| 20 | 19.5 | 20.5 | Plain | In stock | 2,000 | 3.08 | ||
| 22 | 21.5 | 22.5 | Blackened | In stock | 2,000 | 3.39 | ||
| 22 | 21.5 | 22.5 | Plain | In stock | 2,000 | 3.39 | ||
| 24 | 23.5 | 24.5 | Blackened | In stock | 2,000 | 3.70 | ||
| 24 | 23.5 | 24.5 | Plain | In stock | 2,000 | 3.70 | ||
| 26 | 25.5 | 26.5 | Blackened | In stock | 2,000 | 4.01 | ||
| 26 | 25.5 | 26.5 | Plain | In stock | 2,000 | 4.01 | ||
| 28 | 27.5 | 28.5 | Blackened | In stock | 2,000 | 4.32 | ||
| 28 | 27.5 | 28.5 | Plain | In stock | 2,000 | 4.32 | ||
| 30 | 29.5 | 30.5 | Blackened | In stock | 2,000 | 4.62 | ||
| 30 | 29.5 | 30.5 | Plain | In stock | 2,000 | 4.62 | ||
| 32 | 31.5 | 32.5 | Blackened | In stock | 2,000 | 4.93 | ||
| 32 | 31.5 | 32.5 | Plain | In stock | 2,000 | 4.93 | ||
| 35 | 34.5 | 35.5 | Blackened | In stock | 2,000 | 5.39 | ||
| 35 | 34.5 | 35.5 | Plain | In stock | 2,000 | 5.39 | ||
| 40 | 39.5 | 40.5 | Blackened | In stock | 2,000 | 6.17 | ||
| 40 | 39.5 | 40.5 | Plain | In stock | 2,000 | 6.17 | ||
| 45 | 44.5 | 45.5 | Blackened | In stock | 2,000 | 6.94 | ||
| 45 | 44.5 | 45.5 | Plain | In stock | 2,000 | 6.94 | ||
| 50 | 49.5 | 50.5 | Blackened | In stock | 2,000 | 7.71 | ||
| 50 | 49.5 | 50.5 | Plain | In stock | 2,000 | 7.71 | ||
6Carbon Steel30 variantsc1.2Pin TypeA · Type A through-hardened steel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lengthmm | Length Limit (min) | Length Limit (max) | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 14 | 13.5 | 14.5 | Blackened | In stock | 2,000 | 3.11 | ||
| 14 | 13.5 | 14.5 | Plain | In stock | 2,000 | 3.11 | ||
| 16 | 15.5 | 16.5 | Blackened | In stock | 2,000 | 3.55 | ||
| 16 | 15.5 | 16.5 | Plain | In stock | 2,000 | 3.55 | ||
| 20 | 19.5 | 20.5 | Blackened | In stock | 2,000 | 4.44 | ||
| 20 | 19.5 | 20.5 | Plain | In stock | 2,000 | 4.44 | ||
| 22 | 21.5 | 22.5 | Blackened | In stock | 2,000 | 4.88 | ||
| 22 | 21.5 | 22.5 | Plain | In stock | 2,000 | 4.88 | ||
| 24 | 23.5 | 24.5 | Blackened | In stock | 2,000 | 5.33 | ||
| 24 | 23.5 | 24.5 | Plain | In stock | 2,000 | 5.33 | ||
| 26 | 25.5 | 26.5 | Blackened | In stock | 2,000 | 5.77 | ||
| 26 | 25.5 | 26.5 | Plain | In stock | 2,000 | 5.77 | ||
| 28 | 27.5 | 28.5 | Blackened | In stock | 2,000 | 6.21 | ||
| 28 | 27.5 | 28.5 | Plain | In stock | 2,000 | 6.21 | ||
| 30 | 29.5 | 30.5 | Blackened | In stock | 2,000 | 6.66 | ||
| 30 | 29.5 | 30.5 | Plain | In stock | 2,000 | 6.66 | ||
| 32 | 31.5 | 32.5 | Blackened | In stock | 2,000 | 7.10 | ||
| 32 | 31.5 | 32.5 | Plain | In stock | 2,000 | 7.10 | ||
| 35 | 34.5 | 35.5 | Blackened | In stock | 2,000 | 7.77 | ||
| 35 | 34.5 | 35.5 | Plain | In stock | 2,000 | 7.77 | ||
| 40 | 39.5 | 40.5 | Blackened | In stock | 2,000 | 8.88 | ||
| 40 | 39.5 | 40.5 | Plain | In stock | 2,000 | 8.88 | ||
| 45 | 44.5 | 45.5 | Blackened | In stock | 2,000 | 9.99 | ||
| 45 | 44.5 | 45.5 | Plain | In stock | 2,000 | 9.99 | ||
252 combinations shown
Hardened pins are hardened right through and ground to a close size, for positions that see wear or heavy side load. Unhardened pins suit lighter duty.