Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A hex nut with a built-in flange that replaces a separate washer. Serrations under the flange grip the surface to resist loosening. Install with a standard hex socket or wrench. Commonly used in vehicles, machinery frames, and sheet metal joints.
In stockShips within 3 working daysMade to orderShips within 15 working days
M5 × 0.814 variantss8max.m5dc11.8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M5 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 1.57 | ||
| M5 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 1.57 | ||
| M5 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 1.57 | ||
| M5 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 1.57 | ||
| M5 | Carbon Steel | Class 8 | Plain | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 2,000 | 1.57 | ||
| M5 | Carbon Steel | Class 8 | Dacromet | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 8 | Blackened | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 8 | Phosphate | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 10 | Plain | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 2,000 | 1.57 | ||
| M5 | Carbon Steel | Class 10 | Dacromet | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 10 | Blackened | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 10 | Phosphate | Made to order | 2,000 | 1.56 | ||
M6 × 114 variantss10max.m6dc14.2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M6 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 3.03 | ||
| M6 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 3.03 | ||
| M6 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 3.03 | ||
| M6 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 3.03 | ||
| M6 | Carbon Steel | Class 8 | Plain | Made to order | 2,000 | 3.00 | ||
| M6 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 2,000 | 3.02 | ||
| M6 | Carbon Steel | Class 8 | Dacromet | Made to order | 2,000 | 3.02 | ||
| M6 | Carbon Steel | Class 8 | Blackened | Made to order | 2,000 | 3.00 | ||
| M6 | Carbon Steel | Class 8 | Phosphate | Made to order | 2,000 | 3.00 | ||
| M6 | Carbon Steel | Class 10 | Plain | Made to order | 2,000 | 3.00 | ||
| M6 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 2,000 | 3.02 | ||
| M6 | Carbon Steel | Class 10 | Dacromet | Made to order | 2,000 | 3.02 | ||
| M6 | Carbon Steel | Class 10 | Blackened | Made to order | 2,000 | 3.00 | ||
| M6 | Carbon Steel | Class 10 | Phosphate | Made to order | 2,000 | 3.00 | ||
M8 × 1.2516 variantss13max.m8dc17.9 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 6.68 | ||
| M8 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 6.68 | ||
| M8 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 6.68 | ||
| M8 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 6.68 | ||
| M8 | Carbon Steel | Class 8 | Plain | Made to order | 2,000 | 6.61 | ||
| M8 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 2,000 | 6.65 | ||
| M8 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 2,000 | 6.88 | ||
| M8 | Carbon Steel | Class 8 | Dacromet | Made to order | 2,000 | 6.63 | ||
| M8 | Carbon Steel | Class 8 | Blackened | Made to order | 2,000 | 6.61 | ||
| M8 | Carbon Steel | Class 8 | Phosphate | Made to order | 2,000 | 6.61 | ||
| M8 | Carbon Steel | Class 10 | Plain | Made to order | 2,000 | 6.61 | ||
| M8 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 2,000 | 6.65 | ||
| M8 | Carbon Steel | Class 10 | Hot Dip Galvanized | Made to order | 2,000 | 6.88 | ||
| M8 | Carbon Steel | Class 10 | Dacromet | Made to order | 2,000 | 6.63 | ||
| M8 | Carbon Steel | Class 10 | Blackened | Made to order | 2,000 | 6.61 | ||
| M8 | Carbon Steel | Class 10 | Phosphate | Made to order | 2,000 | 6.61 | ||
M10 × 1.516 variantss15max.m10dc21.8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | Stainless Steel | A2-70 | Passivated | Made to order | 1,000 | 10.46 | ||
| M10 | Stainless Steel | A2-70 | Plain | Made to order | 1,000 | 10.46 | ||
| M10 | Stainless Steel | A4-80 | Passivated | Made to order | 1,000 | 10.46 | ||
| M10 | Stainless Steel | A4-80 | Plain | Made to order | 1,000 | 10.46 | ||
| M10 | Carbon Steel | Class 8 | Plain | Made to order | 1,000 | 10.35 | ||
| M10 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 1,000 | 10.41 | ||
| M10 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 1,000 | 10.73 | ||
| M10 | Carbon Steel | Class 8 | Dacromet | Made to order | 1,000 | 10.39 | ||
| M10 | Carbon Steel | Class 8 | Blackened | Made to order | 1,000 | 10.35 | ||
| M10 | Carbon Steel | Class 8 | Phosphate | Made to order | 1,000 | 10.35 | ||
| M10 | Carbon Steel | Class 10 | Plain | Made to order | 1,000 | 10.35 | ||
| M10 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 1,000 | 10.41 | ||
| M10 | Carbon Steel | Class 10 | Hot Dip Galvanized | Made to order | 1,000 | 10.73 | ||
| M10 | Carbon Steel | Class 10 | Dacromet | Made to order | 1,000 | 10.39 | ||
| M10 | Carbon Steel | Class 10 | Blackened | Made to order | 1,000 | 10.35 | ||
| M10 | Carbon Steel | Class 10 | Phosphate | Made to order | 1,000 | 10.35 | ||
M12 × 1.7516 variantss18max.m12dc26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | Stainless Steel | A2-70 | Passivated | Made to order | 1,000 | 17.99 | ||
| M12 | Stainless Steel | A2-70 | Plain | Made to order | 1,000 | 17.99 | ||
| M12 | Stainless Steel | A4-80 | Passivated | Made to order | 1,000 | 17.99 | ||
| M12 | Stainless Steel | A4-80 | Plain | Made to order | 1,000 | 17.99 | ||
| M12 | Carbon Steel | Class 8 | Plain | Made to order | 1,000 | 17.81 | ||
| M12 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 1,000 | 17.89 | ||
| M12 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 1,000 | 18.36 | ||
| M12 | Carbon Steel | Class 8 | Dacromet | Made to order | 1,000 | 17.86 | ||
| M12 | Carbon Steel | Class 8 | Blackened | Made to order | 1,000 | 17.81 | ||
| M12 | Carbon Steel | Class 8 | Phosphate | Made to order | 1,000 | 17.81 | ||
| M12 | Carbon Steel | Class 10 | Plain | Made to order | 1,000 | 17.81 | ||
| M12 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 1,000 | 17.89 | ||
| M12 | Carbon Steel | Class 10 | Hot Dip Galvanized | Made to order | 1,000 | 18.36 | ||
| M12 | Carbon Steel | Class 10 | Dacromet | Made to order | 1,000 | 17.86 | ||
| M12 | Carbon Steel | Class 10 | Blackened | Made to order | 1,000 | 17.81 | ||
| M12 | Carbon Steel | Class 10 | Phosphate | Made to order | 1,000 | 17.81 | ||
M16 × 216 variantss24max.m16dc34.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Stainless Steel | A2-70 | Passivated | Made to order | 1,000 | 41.67 | ||
| M16 | Stainless Steel | A2-70 | Plain | Made to order | 1,000 | 41.67 | ||
| M16 | Stainless Steel | A4-80 | Passivated | Made to order | 1,000 | 41.67 | ||
| M16 | Stainless Steel | A4-80 | Plain | Made to order | 1,000 | 41.67 | ||
| M16 | Carbon Steel | Class 8 | Plain | Made to order | 1,000 | 41.25 | ||
| M16 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 1,000 | 41.38 | ||
| M16 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 1,000 | 42.22 | ||
| M16 | Carbon Steel | Class 8 | Dacromet | Made to order | 1,000 | 41.33 | ||
| M16 | Carbon Steel | Class 8 | Blackened | Made to order | 1,000 | 41.25 | ||
| M16 | Carbon Steel | Class 8 | Phosphate | Made to order | 1,000 | 41.25 | ||
| M16 | Carbon Steel | Class 10 | Plain | Made to order | 1,000 | 41.25 | ||
| M16 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 1,000 | 41.38 | ||
| M16 | Carbon Steel | Class 10 | Hot Dip Galvanized | Made to order | 1,000 | 42.22 | ||
| M16 | Carbon Steel | Class 10 | Dacromet | Made to order | 1,000 | 41.33 | ||
| M16 | Carbon Steel | Class 10 | Blackened | Made to order | 1,000 | 41.25 | ||
| M16 | Carbon Steel | Class 10 | Phosphate | Made to order | 1,000 | 41.25 | ||
M20 × 2.516 variantss30max.m20dc42.8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M20 | Stainless Steel | A2-70 | Passivated | Made to order | 1,000 | 81.38 | ||
| M20 | Stainless Steel | A2-70 | Plain | Made to order | 1,000 | 81.38 | ||
| M20 | Stainless Steel | A4-80 | Passivated | Made to order | 1,000 | 81.38 | ||
| M20 | Stainless Steel | A4-80 | Plain | Made to order | 1,000 | 81.38 | ||
| M20 | Carbon Steel | Class 8 | Plain | Made to order | 1,000 | 80.56 | ||
| M20 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 1,000 | 80.77 | ||
| M20 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 1,000 | 82.08 | ||
| M20 | Carbon Steel | Class 8 | Dacromet | Made to order | 1,000 | 80.69 | ||
| M20 | Carbon Steel | Class 8 | Blackened | Made to order | 1,000 | 80.56 | ||
| M20 | Carbon Steel | Class 8 | Phosphate | Made to order | 1,000 | 80.56 | ||
| M20 | Carbon Steel | Class 10 | Plain | Made to order | 1,000 | 80.56 | ||
| M20 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 1,000 | 80.77 | ||
| M20 | Carbon Steel | Class 10 | Hot Dip Galvanized | Made to order | 1,000 | 82.08 | ||
| M20 | Carbon Steel | Class 10 | Dacromet | Made to order | 1,000 | 80.69 | ||
| M20 | Carbon Steel | Class 10 | Blackened | Made to order | 1,000 | 80.56 | ||
| M20 | Carbon Steel | Class 10 | Phosphate | Made to order | 1,000 | 80.56 | ||
108 combinations shown
The zinc layer is too thick for smaller threads, so hot-dip galvanizing starts at M8.