Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A hex nut with a nylon ring that grips the bolt thread, so it stays tight under vibration. The ring is compressed as the nut is tightened, creating friction that resists loosening. Install with a standard wrench or socket. Used on machinery, vehicles and equipment that vibrate.
In stockShips within 3 working daysMade to orderShips within 15 working days
M4 × 0.719 variantss7max.e7.66min.h5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M4 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 1.29 | ||
| M4 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 1.29 | ||
| M4 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 1.29 | ||
| M4 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 1.29 | ||
| M4 | Carbon Steel | Class 04 | Plain | Made to order | 2,000 | 1.28 | ||
| M4 | Carbon Steel | Class 04 | Zinc Plated | Made to order | 2,000 | 1.29 | ||
| M4 | Carbon Steel | Class 04 | Dacromet | Made to order | 2,000 | 1.29 | ||
| M4 | Carbon Steel | Class 04 | Blackened | Made to order | 2,000 | 1.28 | ||
| M4 | Carbon Steel | Class 04 | Phosphate | Made to order | 2,000 | 1.28 | ||
| M4 | Carbon Steel | Class 05 | Plain | Made to order | 2,000 | 1.28 | ||
| M4 | Carbon Steel | Class 05 | Zinc Plated | Made to order | 2,000 | 1.29 | ||
| M4 | Carbon Steel | Class 05 | Dacromet | Made to order | 2,000 | 1.29 | ||
| M4 | Carbon Steel | Class 05 | Blackened | Made to order | 2,000 | 1.28 | ||
| M4 | Carbon Steel | Class 05 | Phosphate | Made to order | 2,000 | 1.28 | ||
| M4 | Carbon Steel | Class 8 | Plain | Made to order | 2,000 | 1.28 | ||
| M4 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 2,000 | 1.29 | ||
| M4 | Carbon Steel | Class 8 | Dacromet | Made to order | 2,000 | 1.29 | ||
| M4 | Carbon Steel | Class 8 | Blackened | Made to order | 2,000 | 1.28 | ||
| M4 | Carbon Steel | Class 8 | Phosphate | Made to order | 2,000 | 1.28 | ||
M5 × 0.819 variantss8max.e8.79min.h5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M5 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 1.57 | ||
| M5 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 1.57 | ||
| M5 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 1.57 | ||
| M5 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 1.57 | ||
| M5 | Carbon Steel | Class 04 | Plain | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 04 | Zinc Plated | Made to order | 2,000 | 1.57 | ||
| M5 | Carbon Steel | Class 04 | Dacromet | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 04 | Blackened | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 04 | Phosphate | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 05 | Plain | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 05 | Zinc Plated | Made to order | 2,000 | 1.57 | ||
| M5 | Carbon Steel | Class 05 | Dacromet | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 05 | Blackened | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 05 | Phosphate | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 8 | Plain | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 2,000 | 1.57 | ||
| M5 | Carbon Steel | Class 8 | Dacromet | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 8 | Blackened | Made to order | 2,000 | 1.56 | ||
| M5 | Carbon Steel | Class 8 | Phosphate | Made to order | 2,000 | 1.56 | ||
M6 × 119 variantss10max.e11.05min.h6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M6 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 3.03 | ||
| M6 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 3.03 | ||
| M6 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 3.03 | ||
| M6 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 3.03 | ||
| M6 | Carbon Steel | Class 04 | Plain | Made to order | 2,000 | 3.00 | ||
| M6 | Carbon Steel | Class 04 | Zinc Plated | Made to order | 2,000 | 3.02 | ||
| M6 | Carbon Steel | Class 04 | Dacromet | Made to order | 2,000 | 3.02 | ||
| M6 | Carbon Steel | Class 04 | Blackened | Made to order | 2,000 | 3.00 | ||
| M6 | Carbon Steel | Class 04 | Phosphate | Made to order | 2,000 | 3.00 | ||
| M6 | Carbon Steel | Class 05 | Plain | Made to order | 2,000 | 3.00 | ||
| M6 | Carbon Steel | Class 05 | Zinc Plated | Made to order | 2,000 | 3.02 | ||
| M6 | Carbon Steel | Class 05 | Dacromet | Made to order | 2,000 | 3.02 | ||
| M6 | Carbon Steel | Class 05 | Blackened | Made to order | 2,000 | 3.00 | ||
| M6 | Carbon Steel | Class 05 | Phosphate | Made to order | 2,000 | 3.00 | ||
| M6 | Carbon Steel | Class 8 | Plain | Made to order | 2,000 | 3.00 | ||
| M6 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 2,000 | 3.02 | ||
| M6 | Carbon Steel | Class 8 | Dacromet | Made to order | 2,000 | 3.02 | ||
| M6 | Carbon Steel | Class 8 | Blackened | Made to order | 2,000 | 3.00 | ||
| M6 | Carbon Steel | Class 8 | Phosphate | Made to order | 2,000 | 3.00 | ||
M8 × 1.2528 variantss13max.e14.38min.h6.76DIN 985: h = 8 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 5.58 | ||
| M8 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 5.58 | ||
| M8 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 5.58 | ||
| M8 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 5.58 | ||
| M8 | Carbon Steel | Class 04 | Plain | Made to order | 2,000 | 5.52 | ||
| M8 | Carbon Steel | Class 04 | Zinc Plated | Made to order | 2,000 | 5.56 | ||
| M8 | Carbon Steel | Class 04 | Hot Dip Galvanized | Made to order | 2,000 | 5.76 | ||
| M8 | Carbon Steel | Class 04 | Dacromet | Made to order | 2,000 | 5.54 | ||
| M8 | Carbon Steel | Class 04 | Blackened | Made to order | 2,000 | 5.52 | ||
| M8 | Carbon Steel | Class 04 | Phosphate | Made to order | 2,000 | 5.52 | ||
| M8 | Carbon Steel | Class 05 | Plain | Made to order | 2,000 | 5.52 | ||
| M8 | Carbon Steel | Class 05 | Zinc Plated | Made to order | 2,000 | 5.56 | ||
| M8 | Carbon Steel | Class 05 | Hot Dip Galvanized | Made to order | 2,000 | 5.76 | ||
| M8 | Carbon Steel | Class 05 | Dacromet | Made to order | 2,000 | 5.54 | ||
| M8 | Carbon Steel | Class 05 | Blackened | Made to order | 2,000 | 5.52 | ||
| M8 | Carbon Steel | Class 05 | Phosphate | Made to order | 2,000 | 5.52 | ||
| M8 | Carbon Steel | Class 8 | Plain | Made to order | 2,000 | 5.52 | ||
| M8 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 2,000 | 5.56 | ||
| M8 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 2,000 | 5.76 | ||
| M8 | Carbon Steel | Class 8 | Dacromet | Made to order | 2,000 | 5.54 | ||
| M8 | Carbon Steel | Class 8 | Blackened | Made to order | 2,000 | 5.52 | ||
| M8 | Carbon Steel | Class 8 | Phosphate | Made to order | 2,000 | 5.52 | ||
| M8 | Carbon Steel | Class 10 | Plain | Made to order | 2,000 | 5.52 | ||
| M8 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 2,000 | 5.56 | ||
| M8 | Carbon Steel | Class 10 | Hot Dip Galvanized | Made to order | 2,000 | 5.76 | ||
| M8 | Carbon Steel | Class 10 | Dacromet | Made to order | 2,000 | 5.54 | ||
| M8 | Carbon Steel | Class 10 | Blackened | Made to order | 2,000 | 5.52 | ||
| M8 | Carbon Steel | Class 10 | Phosphate | Made to order | 2,000 | 5.52 | ||
M10 × 1.528 variantss16max.e17.77min.h8.56DIN 985: s = 17 mm, e ≥ 18.9 mm, h = 10 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | Stainless Steel | A2-70 | Passivated | Made to order | 1,000 | 10.55 | ||
| M10 | Stainless Steel | A2-70 | Plain | Made to order | 1,000 | 10.55 | ||
| M10 | Stainless Steel | A4-80 | Passivated | Made to order | 1,000 | 10.55 | ||
| M10 | Stainless Steel | A4-80 | Plain | Made to order | 1,000 | 10.55 | ||
| M10 | Carbon Steel | Class 04 | Plain | Made to order | 1,000 | 10.45 | ||
| M10 | Carbon Steel | Class 04 | Zinc Plated | Made to order | 1,000 | 10.50 | ||
| M10 | Carbon Steel | Class 04 | Hot Dip Galvanized | Made to order | 1,000 | 10.81 | ||
| M10 | Carbon Steel | Class 04 | Dacromet | Made to order | 1,000 | 10.48 | ||
| M10 | Carbon Steel | Class 04 | Blackened | Made to order | 1,000 | 10.45 | ||
| M10 | Carbon Steel | Class 04 | Phosphate | Made to order | 1,000 | 10.45 | ||
| M10 | Carbon Steel | Class 05 | Plain | Made to order | 1,000 | 10.45 | ||
| M10 | Carbon Steel | Class 05 | Zinc Plated | Made to order | 1,000 | 10.50 | ||
| M10 | Carbon Steel | Class 05 | Hot Dip Galvanized | Made to order | 1,000 | 10.81 | ||
| M10 | Carbon Steel | Class 05 | Dacromet | Made to order | 1,000 | 10.48 | ||
| M10 | Carbon Steel | Class 05 | Blackened | Made to order | 1,000 | 10.45 | ||
| M10 | Carbon Steel | Class 05 | Phosphate | Made to order | 1,000 | 10.45 | ||
| M10 | Carbon Steel | Class 8 | Plain | Made to order | 1,000 | 10.45 | ||
| M10 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 1,000 | 10.50 | ||
| M10 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 1,000 | 10.81 | ||
| M10 | Carbon Steel | Class 8 | Dacromet | Made to order | 1,000 | 10.48 | ||
| M10 | Carbon Steel | Class 8 | Blackened | Made to order | 1,000 | 10.45 | ||
| M10 | Carbon Steel | Class 8 | Phosphate | Made to order | 1,000 | 10.45 | ||
| M10 | Carbon Steel | Class 10 | Plain | Made to order | 1,000 | 10.45 | ||
| M10 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 1,000 | 10.50 | ||
| M10 | Carbon Steel | Class 10 | Hot Dip Galvanized | Made to order | 1,000 | 10.81 | ||
| M10 | Carbon Steel | Class 10 | Dacromet | Made to order | 1,000 | 10.48 | ||
| M10 | Carbon Steel | Class 10 | Blackened | Made to order | 1,000 | 10.45 | ||
| M10 | Carbon Steel | Class 10 | Phosphate | Made to order | 1,000 | 10.45 | ||
M12 × 1.7528 variantss18max.e20.03min.h10.23DIN 985: s = 19 mm, e ≥ 21.1 mm, h = 12 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | Stainless Steel | A2-70 | Passivated | Made to order | 1,000 | 15.18 | ||
| M12 | Stainless Steel | A2-70 | Plain | Made to order | 1,000 | 15.18 | ||
| M12 | Stainless Steel | A4-80 | Passivated | Made to order | 1,000 | 15.18 | ||
| M12 | Stainless Steel | A4-80 | Plain | Made to order | 1,000 | 15.18 | ||
| M12 | Carbon Steel | Class 04 | Plain | Made to order | 1,000 | 15.03 | ||
| M12 | Carbon Steel | Class 04 | Zinc Plated | Made to order | 1,000 | 15.09 | ||
| M12 | Carbon Steel | Class 04 | Hot Dip Galvanized | Made to order | 1,000 | 15.51 | ||
| M12 | Carbon Steel | Class 04 | Dacromet | Made to order | 1,000 | 15.07 | ||
| M12 | Carbon Steel | Class 04 | Blackened | Made to order | 1,000 | 15.03 | ||
| M12 | Carbon Steel | Class 04 | Phosphate | Made to order | 1,000 | 15.03 | ||
| M12 | Carbon Steel | Class 05 | Plain | Made to order | 1,000 | 15.03 | ||
| M12 | Carbon Steel | Class 05 | Zinc Plated | Made to order | 1,000 | 15.09 | ||
| M12 | Carbon Steel | Class 05 | Hot Dip Galvanized | Made to order | 1,000 | 15.51 | ||
| M12 | Carbon Steel | Class 05 | Dacromet | Made to order | 1,000 | 15.07 | ||
| M12 | Carbon Steel | Class 05 | Blackened | Made to order | 1,000 | 15.03 | ||
| M12 | Carbon Steel | Class 05 | Phosphate | Made to order | 1,000 | 15.03 | ||
| M12 | Carbon Steel | Class 8 | Plain | Made to order | 1,000 | 15.03 | ||
| M12 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 1,000 | 15.09 | ||
| M12 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 1,000 | 15.51 | ||
| M12 | Carbon Steel | Class 8 | Dacromet | Made to order | 1,000 | 15.07 | ||
| M12 | Carbon Steel | Class 8 | Blackened | Made to order | 1,000 | 15.03 | ||
| M12 | Carbon Steel | Class 8 | Phosphate | Made to order | 1,000 | 15.03 | ||
| M12 | Carbon Steel | Class 10 | Plain | Made to order | 1,000 | 15.03 | ||
| M12 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 1,000 | 15.09 | ||
| M12 | Carbon Steel | Class 10 | Hot Dip Galvanized | Made to order | 1,000 | 15.51 | ||
| M12 | Carbon Steel | Class 10 | Dacromet | Made to order | 1,000 | 15.07 | ||
| M12 | Carbon Steel | Class 10 | Blackened | Made to order | 1,000 | 15.03 | ||
| M12 | Carbon Steel | Class 10 | Phosphate | Made to order | 1,000 | 15.03 | ||
M16 × 228 variantss24max.e26.75min.h12.42DIN 985: h = 16 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Stainless Steel | A2-70 | Passivated | Made to order | 1,000 | 31.77 | ||
| M16 | Stainless Steel | A2-70 | Plain | Made to order | 1,000 | 31.77 | ||
| M16 | Stainless Steel | A4-80 | Passivated | Made to order | 1,000 | 31.77 | ||
| M16 | Stainless Steel | A4-80 | Plain | Made to order | 1,000 | 31.77 | ||
| M16 | Carbon Steel | Class 04 | Plain | Made to order | 1,000 | 31.45 | ||
| M16 | Carbon Steel | Class 04 | Zinc Plated | Made to order | 1,000 | 31.56 | ||
| M16 | Carbon Steel | Class 04 | Hot Dip Galvanized | Made to order | 1,000 | 32.26 | ||
| M16 | Carbon Steel | Class 04 | Dacromet | Made to order | 1,000 | 31.52 | ||
| M16 | Carbon Steel | Class 04 | Blackened | Made to order | 1,000 | 31.45 | ||
| M16 | Carbon Steel | Class 04 | Phosphate | Made to order | 1,000 | 31.45 | ||
| M16 | Carbon Steel | Class 05 | Plain | Made to order | 1,000 | 31.45 | ||
| M16 | Carbon Steel | Class 05 | Zinc Plated | Made to order | 1,000 | 31.56 | ||
| M16 | Carbon Steel | Class 05 | Hot Dip Galvanized | Made to order | 1,000 | 32.26 | ||
| M16 | Carbon Steel | Class 05 | Dacromet | Made to order | 1,000 | 31.52 | ||
| M16 | Carbon Steel | Class 05 | Blackened | Made to order | 1,000 | 31.45 | ||
| M16 | Carbon Steel | Class 05 | Phosphate | Made to order | 1,000 | 31.45 | ||
| M16 | Carbon Steel | Class 8 | Plain | Made to order | 1,000 | 31.45 | ||
| M16 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 1,000 | 31.56 | ||
| M16 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 1,000 | 32.26 | ||
275 combinations shown
The zinc layer is too thick for smaller threads, so hot-dip galvanizing starts at M8.
This low version is lighter but carries less load. The high version (DIN 982) is full height and carries the full load of a matching bolt.