Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A clevis pin with a head on one end and a cross-hole for a cotter pin. The head keeps the pin from passing through the clevis, while the cotter pin holds it in place. Insert the pin through the clevis holes and secure with a cotter pin through the cross-hole. Used on clevis joints in linkages and controls.
In stockShips within 3 working daysMade to orderShips within 15 working days
844 variantsc2max.dk14d12e1 | |||||||
|---|---|---|---|---|---|---|---|
| Lengthmm | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 20 | Stainless Steel | Passivated | In stock | 1,800 | 7.97 | ||
| 20 | Stainless Steel | Plain | In stock | 1,800 | 7.97 | ||
| 20 | Carbon Steel | Plain | In stock | 1,800 | 7.89 | ||
| 20 | Carbon Steel | Zinc Plated | In stock | 1,800 | 7.92 | ||
| 22 | Stainless Steel | Passivated | In stock | 1,800 | 8.77 | ||
| 22 | Stainless Steel | Plain | In stock | 1,800 | 8.77 | ||
| 22 | Carbon Steel | Plain | In stock | 1,800 | 8.68 | ||
| 22 | Carbon Steel | Zinc Plated | In stock | 1,800 | 8.71 | ||
| 24 | Stainless Steel | Passivated | In stock | 1,800 | 9.57 | ||
| 24 | Stainless Steel | Plain | In stock | 1,800 | 9.57 | ||
| 24 | Carbon Steel | Plain | In stock | 1,800 | 9.47 | ||
| 24 | Carbon Steel | Zinc Plated | In stock | 1,800 | 9.51 | ||
| 26 | Stainless Steel | Passivated | In stock | 1,800 | 10.36 | ||
| 26 | Stainless Steel | Plain | In stock | 1,800 | 10.36 | ||
| 26 | Carbon Steel | Plain | In stock | 1,800 | 10.26 | ||
| 26 | Carbon Steel | Zinc Plated | In stock | 1,800 | 10.30 | ||
| 28 | Stainless Steel | Passivated | In stock | 1,800 | 11.16 | ||
| 28 | Stainless Steel | Plain | In stock | 1,800 | 11.16 | ||
| 28 | Carbon Steel | Plain | In stock | 1,800 | 11.05 | ||
| 28 | Carbon Steel | Zinc Plated | In stock | 1,800 | 11.09 | ||
| 30 | Stainless Steel | Passivated | In stock | 1,800 | 11.96 | ||
| 30 | Stainless Steel | Plain | In stock | 1,800 | 11.96 | ||
| 30 | Carbon Steel | Plain | In stock | 1,800 | 11.84 | ||
| 30 | Carbon Steel | Zinc Plated | In stock | 1,800 | 11.88 | ||
| 32 | Stainless Steel | Passivated | In stock | 1,800 | 12.76 | ||
| 32 | Stainless Steel | Plain | In stock | 1,800 | 12.76 | ||
| 32 | Carbon Steel | Plain | In stock | 1,800 | 12.63 | ||
| 32 | Carbon Steel | Zinc Plated | In stock | 1,800 | 12.67 | ||
| 35 | Stainless Steel | Passivated | In stock | 1,800 | 13.95 | ||
| 35 | Stainless Steel | Plain | In stock | 1,800 | 13.95 | ||
| 35 | Carbon Steel | Plain | In stock | 1,800 | 13.81 | ||
| 35 | Carbon Steel | Zinc Plated | In stock | 1,800 | 13.86 | ||
| 40 | Stainless Steel | Passivated | In stock | 1,800 | 15.94 | ||
| 40 | Stainless Steel | Plain | In stock | 1,800 | 15.94 | ||
| 40 | Carbon Steel | Plain | In stock | 1,800 | 15.78 | ||
| 40 | Carbon Steel | Zinc Plated | In stock | 1,800 | 15.84 | ||
| 45 | Stainless Steel | Passivated | In stock | 1,800 | 17.94 | ||
| 45 | Stainless Steel | Plain | In stock | 1,800 | 17.94 | ||
| 45 | Carbon Steel | Plain | In stock | 1,800 | 17.76 | ||
| 45 | Carbon Steel | Zinc Plated | In stock | 1,800 | 17.82 | ||
| 50 | Stainless Steel | Passivated | In stock | 1,800 | 19.93 | ||
| 50 | Stainless Steel | Plain | In stock | 1,800 | 19.93 | ||
| 50 | Carbon Steel | Plain | In stock | 1,800 | 19.73 | ||
| 50 | Carbon Steel | Zinc Plated | In stock | 1,800 | 19.80 | ||
1040 variantsc2max.dk18d13.2e1 | |||||||
|---|---|---|---|---|---|---|---|
| Lengthmm | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 30 | Stainless Steel | Passivated | In stock | 1,800 | 18.68 | ||
| 30 | Stainless Steel | Plain | In stock | 1,800 | 18.68 | ||
| 30 | Carbon Steel | Plain | In stock | 1,800 | 18.50 | ||
| 30 | Carbon Steel | Zinc Plated | In stock | 1,800 | 18.55 | ||
| 32 | Stainless Steel | Passivated | In stock | 1,800 | 19.93 | ||
| 32 | Stainless Steel | Plain | In stock | 1,800 | 19.93 | ||
| 32 | Carbon Steel | Plain | In stock | 1,800 | 19.73 | ||
| 32 | Carbon Steel | Zinc Plated | In stock | 1,800 | 19.79 | ||
| 35 | Stainless Steel | Passivated | In stock | 1,800 | 21.80 | ||
| 35 | Stainless Steel | Plain | In stock | 1,800 | 21.80 | ||
| 35 | Carbon Steel | Plain | In stock | 1,800 | 21.58 | ||
| 35 | Carbon Steel | Zinc Plated | In stock | 1,800 | 21.64 | ||
| 40 | Stainless Steel | Passivated | In stock | 1,800 | 24.91 | ||
| 40 | Stainless Steel | Plain | In stock | 1,800 | 24.91 | ||
| 40 | Carbon Steel | Plain | In stock | 1,800 | 24.66 | ||
| 40 | Carbon Steel | Zinc Plated | In stock | 1,800 | 24.73 | ||
| 45 | Stainless Steel | Passivated | In stock | 1,800 | 28.03 | ||
| 45 | Stainless Steel | Plain | In stock | 1,800 | 28.03 | ||
| 45 | Carbon Steel | Plain | In stock | 1,800 | 27.74 | ||
| 45 | Carbon Steel | Zinc Plated | In stock | 1,800 | 27.82 | ||
| 50 | Stainless Steel | Passivated | In stock | 1,800 | 31.14 | ||
| 50 | Stainless Steel | Plain | In stock | 1,800 | 31.14 | ||
| 50 | Carbon Steel | Plain | In stock | 1,800 | 30.83 | ||
| 50 | Carbon Steel | Zinc Plated | In stock | 1,800 | 30.91 | ||
| 55 | Stainless Steel | Passivated | In stock | 1,800 | 34.26 | ||
| 55 | Stainless Steel | Plain | In stock | 1,800 | 34.26 | ||
| 55 | Carbon Steel | Plain | In stock | 1,800 | 33.91 | ||
| 55 | Carbon Steel | Zinc Plated | In stock | 1,800 | 34.00 | ||
| 60 | Stainless Steel | Passivated | In stock | 1,800 | 37.37 | ||
| 60 | Stainless Steel | Plain | In stock | 1,800 | 37.37 | ||
| 60 | Carbon Steel | Plain | In stock | 1,800 | 36.99 | ||
| 60 | Carbon Steel | Zinc Plated | In stock | 1,800 | 37.09 | ||
| 65 | Stainless Steel | Passivated | In stock | 1,800 | 40.48 | ||
| 65 | Stainless Steel | Plain | In stock | 1,800 | 40.48 | ||
| 65 | Carbon Steel | Plain | In stock | 1,800 | 40.07 | ||
| 65 | Carbon Steel | Zinc Plated | In stock | 1,800 | 40.18 | ||
| 70 | Stainless Steel | Passivated | In stock | 1,800 | 43.60 | ||
| 70 | Stainless Steel | Plain | In stock | 1,800 | 43.60 | ||
| 70 | Carbon Steel | Plain | In stock | 1,800 | 43.16 | ||
| 70 | Carbon Steel | Zinc Plated | In stock | 1,800 | 43.28 | ||
1232 variantsc3max.dk20d13.2e1.6 | |||||||
|---|---|---|---|---|---|---|---|
| Lengthmm | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 30 | Stainless Steel | Passivated | In stock | 1,200 | 26.91 | ||
| 30 | Stainless Steel | Plain | In stock | 1,200 | 26.91 | ||
| 30 | Carbon Steel | Plain | In stock | 1,200 | 26.63 | ||
| 30 | Carbon Steel | Zinc Plated | In stock | 1,200 | 26.70 | ||
| 32 | Stainless Steel | Passivated | In stock | 1,200 | 28.70 | ||
| 32 | Stainless Steel | Plain | In stock | 1,200 | 28.70 | ||
| 32 | Carbon Steel | Plain | In stock | 1,200 | 28.41 | ||
| 32 | Carbon Steel | Zinc Plated | In stock | 1,200 | 28.48 | ||
| 35 | Stainless Steel | Passivated | In stock | 1,200 | 31.39 | ||
| 35 | Stainless Steel | Plain | In stock | 1,200 | 31.39 | ||
| 35 | Carbon Steel | Plain | In stock | 1,200 | 31.07 | ||
| 35 | Carbon Steel | Zinc Plated | In stock | 1,200 | 31.15 | ||
| 40 | Stainless Steel | Passivated | In stock | 1,200 | 35.87 | ||
| 40 | Stainless Steel | Plain | In stock | 1,200 | 35.87 | ||
| 40 | Carbon Steel | Plain | In stock | 1,200 | 35.51 | ||
| 40 | Carbon Steel | Zinc Plated | In stock | 1,200 | 35.60 | ||
| 45 | Stainless Steel | Passivated | In stock | 1,200 | 40.36 | ||
| 45 | Stainless Steel | Plain | In stock | 1,200 | 40.36 | ||
| 45 | Carbon Steel | Plain | In stock | 1,200 | 39.95 | ||
| 45 | Carbon Steel | Zinc Plated | In stock | 1,200 | 40.05 | ||
| 50 | Stainless Steel | Passivated | In stock | 1,200 | 44.84 | ||
| 50 | Stainless Steel | Plain | In stock | 1,200 | 44.84 | ||
| 50 | Carbon Steel | Plain | In stock | 1,200 | 44.39 | ||
| 50 | Carbon Steel | Zinc Plated | In stock | 1,200 | 44.50 | ||
| 55 | Stainless Steel | Passivated | In stock | 1,200 | 49.33 | ||
| 55 | Stainless Steel | Plain | In stock | 1,200 | 49.33 | ||
| 55 | Carbon Steel | Plain | In stock | 1,200 | 48.83 | ||
| 55 | Carbon Steel | Zinc Plated | In stock | 1,200 | 48.94 | ||
| 60 | Stainless Steel | Passivated | In stock | 1,200 | 53.81 | ||
| 60 | Stainless Steel | Plain | In stock | 1,200 | 53.81 | ||
| 60 | Carbon Steel | Plain | In stock | 1,200 | 53.27 | ||
| 60 | Carbon Steel | Zinc Plated | In stock | 1,200 | 53.39 | ||
1612 variantsc3max.dk25d14e1.6 | |||||||
|---|---|---|---|---|---|---|---|
| Lengthmm | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 45 | Stainless Steel | Passivated | In stock | 1,200 | 71.75 | ||
| 45 | Stainless Steel | Plain | In stock | 1,200 | 71.75 | ||
| 45 | Carbon Steel | Plain | In stock | 1,200 | 71.03 | ||
| 45 | Carbon Steel | Zinc Plated | In stock | 1,200 | 71.16 | ||
| 50 | Stainless Steel | Passivated | In stock | 1,200 | 79.72 | ||
| 50 | Stainless Steel | Plain | In stock | 1,200 | 79.72 | ||
| 50 | Carbon Steel | Plain | In stock | 1,200 | 78.92 | ||
| 50 | Carbon Steel | Zinc Plated | In stock | 1,200 | 79.06 | ||
| 55 | Stainless Steel | Passivated | In stock | 1,200 | 87.69 | ||
| 55 | Stainless Steel | Plain | In stock | 1,200 | 87.69 | ||
| 55 | Carbon Steel | Plain | In stock | 1,200 | 86.81 | ||
| 55 | Carbon Steel | Zinc Plated | In stock | 1,200 | 86.97 | ||
204 variantsc4max.dk30d15e2 | |||||||
|---|---|---|---|---|---|---|---|
| Lengthmm | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 60 | Stainless Steel | Passivated | In stock | 600 | 149.48 | ||
| 60 | Stainless Steel | Plain | In stock | 600 | 149.48 | ||
| 60 | Carbon Steel | Plain | In stock | 600 | 147.97 | ||
| 60 | Carbon Steel | Zinc Plated | In stock | 600 | 148.19 | ||
132 combinations shown