ISO 7379 dimensions — Hexagon socket head shoulder screws
- Edition
- 1983 edition, current
| Size | PThread pitch | sHex socket size | dkHead diameter | kHead height | dsShoulder diameter | bEffective thread length | tSocket depth | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | min | max | min | max | min | max | min | ||||
| M5 | 0.8 | 3 | 9.78 | 10 | 4.32 | 4.5 | 6.5 | 6.451 | 6.487 | 9.25 | 9.75 | 2.4 |
| M6 | 1 | 4 | 12.73 | 13 | 5.32 | 5.5 | 8 | 7.951 | 7.987 | 10.75 | 11.25 | 3.3 |
| M8 | 1.25 | 5 | 15.73 | 16 | 6.78 | 7 | 10 | 9.951 | 9.987 | 12.75 | 13.25 | 4.2 |
| M10 | 1.5 | 6 | 17.73 | 18 | 8.78 | 9 | 13 | 12.941 | 12.984 | 15.6 | 16.4 | 4.9 |
| M12 | 1.75 | 8 | 23.67 | 24 | 10.73 | 11 | 16 | 15.941 | 15.984 | 17.6 | 18.4 | 6.6 |
| M16 | 2 | 10 | 29.67 | 30 | 13.73 | 14 | 20 | 19.928 | 19.98 | 21.6 | 22.4 | 8.8 |
| M20 | 2.5 | 12 | 35.61 | 36 | 15.73 | 16 | 25 | 24.928 | 24.98 | 26.6 | 27.4 | 10 |
Dimensions from ISO 7379:1983, the current edition.
