ISO 7379 dimensions — Hexagon socket head shoulder screws
1983 edition, current · 7 sizes, M5 – M20 see the cross-reference →
✓We supply to ISO 7379. Name it on your order.
ISO 7379 dimensions
| Thread size | PThread Pitch (mm) | dsShoulder Diameter (mm) | dsShoulder Diameter (min) (mm) | dsShoulder Diameter (max) (mm) | lgEffective Thread Length (min) (mm) | bThread Length (max) (mm) | dkHead Diameter (min) (mm) | dkHead Diameter (max) (mm) | kHead Height (min) (mm) | kHead Height (max) (mm) | sHex Socket Size (mm) | tSocket Depth (min) (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M5 | 0.8 | 6.5 | 6.451 | 6.487 | 9.25 | 9.75 | 9.78 | 10 | 4.32 | 4.5 | 3 | 2.4 | 5.3 / 5.5 / 5.8 | 4.2 |
| M6 | 1 | 8 | 7.951 | 7.987 | 10.75 | 11.25 | 12.73 | 13 | 5.32 | 5.5 | 4 | 3.3 | 6.4 / 6.6 / 7 | 5 |
| M8 | 1.25 | 10 | 9.951 | 9.987 | 12.75 | 13.25 | 15.73 | 16 | 6.78 | 7 | 5 | 4.2 | 8.4 / 9 / 10 | 6.8 |
| M10 | 1.5 | 13 | 12.941 | 12.984 | 15.6 | 16.4 | 17.73 | 18 | 8.78 | 9 | 6 | 4.9 | 10.5 / 11 / 12 | 8.5 |
| M12 | 1.75 | 16 | 15.941 | 15.984 | 17.6 | 18.4 | 23.67 | 24 | 10.73 | 11 | 8 | 6.6 | 13 / 13.5 / 14.5 | 10.2 |
| M16 | 2 | 20 | 19.928 | 19.98 | 21.6 | 22.4 | 29.67 | 30 | 13.73 | 14 | 10 | 8.8 | 17 / 17.5 / 18.5 | 14 |
| M20 | 2.5 | 25 | 24.928 | 24.98 | 26.6 | 27.4 | 35.61 | 36 | 15.73 | 16 | 12 | 10 | 21 / 22 / 24 | 17.5 |
7 of 7 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.
What we supply to ISO 7379
2 materials| Material | Property class | Finish |
|---|---|---|
| Alloy Steel | 12.9 | Blackened · Plain |
| Stainless Steel | A2-70 | Plain |
Property classes
ISO 898-1 · ISO 3506-1| Class | Rm min. | Yield requirement | Elongation requirement | Hardness | Typical use |
|---|---|---|---|---|---|
| 12.9 | 1220 MPa | Rp0.2 min. 1100 MPa | A min. 8 % | 385 - 435 HV | The highest standard steel class — tooling, dies, hydraulics. Sensitive to hydrogen embrittlement if electroplated. |
| A2-70 | 700 MPa | Rp0.2 min. 450 MPa | 0,4d mm | - | Cold-worked austenitic stainless, typically 304 — outdoor, wet and food service away from chlorides. |
These values meet the requirements of ISO 898-1 / ISO 3506-1. We supply to these classes and issue the matching mill certificate and third-party test report with your order.






