DIN 603 M6×100 Carriage Bolt19 combinations of material, property class and finish supplied in this size.
- Standard
- DIN 603 · 2017
- Thread
- M6 · pitch 1 mm
- Length under head
- 100 mm
- Clearance / tap drill
- 6.4 / 6.6 / 7 mm · 5 mm
- Weight
- 20.64 kg per 1 000 pieces · Theoretical, from nominal geometry — confirm before ordering48.4 pieces per kg
- Also named
- ISO 8677
Supplied to DIN 603 M6×100. ISO 8677 (dₛ 6.48 mm against 6) and ISO 8678 (v 5.88 mm against 5.52) at this size. Compared on the columns shown here only — product grade, tolerance class, length range, material and property-class references are set by each standard separately. We produce to whichever one your drawing calls out. Full comparison →
Order M6×100
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
These are not identical at M6×100 — the difference is shown against each standard above. Your choice is carried into the inquiry and the quotation.
| Material | Class | Finish | Quantity | Net weight |
|---|---|---|---|---|
| Carbon Steel | 4.8 | Plain | — | |
| Carbon Steel | 4.8 | Zinc Plated | — | |
| Carbon Steel | 4.8 | Dacromet | — | |
| Carbon Steel | 4.8 | Blackened | — | |
| Carbon Steel | 4.8 | Phosphate | — | |
| Carbon Steel | 8.8 | Plain | — | |
| Carbon Steel | 8.8 | Zinc Plated | — | |
| Carbon Steel | 8.8 | Dacromet | — | |
| Carbon Steel | 8.8 | Blackened | — | |
| Carbon Steel | 8.8 | Phosphate | — | |
| Alloy Steel | 10.9 | Plain | — | |
| Alloy Steel | 10.9 | Zinc Plated | — | |
| Alloy Steel | 10.9 | Dacromet | — | |
| Alloy Steel | 10.9 | Blackened | — | |
| Alloy Steel | 10.9 | Phosphate | — | |
| Stainless Steel | A2-70 | Passivated | — | |
| Stainless Steel | A2-70 | Plain | — | |
| Stainless Steel | A4-80 | Passivated | — | |
| Stainless Steel | A4-80 | Plain | — |
Dimensions at M6×100
one row per dimension| Dimension | DIN 603Current | ISO 8677Superseded by DIN 603 |
|---|---|---|
| Body Diameter (max)dₛ (mm) | 6 | 6.48 |
| Body Diameter (min)dₛ (mm) | 5.52 | — |
| Head Diameter (max)dk (mm) | 16.55 | 16 |
| Head Diameter (min)dk (mm) | 15.45 | 14.9 |
| Head Height (max)k (mm) | 3.88 | 3.6 |
| Head Height (min)k (mm) | 3.12 | 3 |
| Thread Length (125 < L <= 200)b (125 < L ≤ 200) (mm) | 24 | — |
| Corner Distanceg (mm) | — | 7.2 |
| Radius (max)r (mm) | — | 0.5 |
6 more dimensions — identical in DIN 603 and ISO 8677
| Thread PitchP (mm) | 1 | 1 |
|---|---|---|
| Square Neck Width (max)v (mm) | 6.48 | 6.48 |
| Square Neck Width (min)v (mm) | 5.52 | 5.52 |
| Square Neck Height (max)f (mm) | 4.6 | 4.6 |
| Square Neck Height (min)f (mm) | 3.4 | 3.4 |
| Thread Length (L <= 125)b (L ≤ 125) (mm) | 18 | 18 |
Plating adds thickness — state the finish on the order.
Holes for this thread
ISO 273 · ISO 2306| Hole | Diameter |
|---|---|
| Clearance hole | 6.4 / 6.6 / 7 mm |
| Tap drill | 5 mm |




