DIN 603 dimensions — Mushroom head square neck bolts
- Edition
- dimensions from the 2010-09 edition · current edition DIN 603:2017-05
- Equivalent
- ISO 8678
- Differs
- from ISO 8678: head height and head diameter at 6 sizes, plus small detailsFull comparison →
| Size | PThread pitch | dkHead diameter | kHead height | dsBody diameter | VSquare neck width | fnSquare neck height | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | min | max | min | max | min | max | min | max | ||
| M5 | 0.8 | 12.45 | 13.55 | 2.7 | 3.3 | 4.52 | 5 | 4.52 | 5.48 | 2.9 | 4.1 |
| M6 | 1 | 15.45 | 16.55 | 3.12 | 3.88 | 5.52 | 6 | 5.52 | 6.48 | 3.4 | 4.6 |
| M8 | 1.25 | 19.35 | 20.65 | 4.12 | 4.88 | 7.42 | 8 | 7.42 | 8.58 | 4.4 | 5.6 |
| M10 | 1.5 | 23.35 | 24.65 | 4.62 | 5.38 | 9.42 | 10 | 9.42 | 10.58 | 5.4 | 6.6 |
| M12 | 1.75 | 29.35 | 30.65 | 6.05 | 6.95 | 11.3 | 12 | 11.3 | 12.7 | 7.25 | 8.75 |
| M16 | 2 | 37.2 | 38.8 | 8.05 | 8.95 | 15.3 | 16 | 15.3 | 16.7 | 11.1 | 12.9 |
| M20 | 2.5 | 45.2 | 46.8 | 9.95 | 11.05 | 19.16 | 20 | 19.16 | 20.84 | 14.1 | 15.9 |
Dimensions from DIN 603:2010-09. The current edition is DIN 603:2017-05.
