Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A headless screw with a flat tip that presses on the shaft or on a flat ground on it. Install with a hex key in the internal socket. Use where settings are adjusted often and shafts must not be marked.
In stockShips within 3 working daysMade to orderShips within 15 working days
M3 × 0.524 variantss1.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lengthmm | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 6 | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.22 | ||
| 6 | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.22 | ||
| 6 | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.22 | ||
| 6 | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.22 | ||
| 6 | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.22 | ||
| 6 | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.22 | ||
| 8 | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.30 | ||
| 8 | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.30 | ||
| 8 | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.30 | ||
| 8 | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.30 | ||
| 8 | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.30 | ||
| 8 | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.30 | ||
| 10 | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.38 | ||
| 10 | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.38 | ||
| 10 | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.38 | ||
| 10 | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.38 | ||
| 10 | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.38 | ||
| 10 | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.38 | ||
| 12 | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.46 | ||
| 12 | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.46 | ||
| 12 | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.46 | ||
| 12 | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.46 | ||
| 12 | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.46 | ||
| 12 | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.46 | ||
M4 × 0.730 variantss2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lengthmm | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 6 | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.38 | ||
| 6 | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.38 | ||
| 6 | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.38 | ||
| 6 | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.38 | ||
| 6 | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.38 | ||
| 6 | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.38 | ||
| 8 | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.55 | ||
| 8 | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.55 | ||
| 8 | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.54 | ||
| 8 | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.54 | ||
| 8 | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.54 | ||
| 8 | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.54 | ||
| 10 | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.71 | ||
| 10 | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.71 | ||
| 10 | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.70 | ||
| 10 | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.70 | ||
| 10 | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.70 | ||
| 10 | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.70 | ||
| 12 | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.87 | ||
| 12 | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.87 | ||
| 12 | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.86 | ||
| 12 | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.86 | ||
| 12 | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.86 | ||
| 12 | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.86 | ||
| 16 | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 1.19 | ||
| 16 | Stainless Steel | A2 | Plain | Made to order | 2,000 | 1.19 | ||
| 16 | Carbon Steel | 45H | Plain | Made to order | 2,000 | 1.18 | ||
| 16 | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 1.18 | ||
| 16 | Alloy Steel | 45H | Plain | Made to order | 2,000 | 1.18 | ||
| 16 | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 1.18 | ||
M5 × 0.836 variantss2.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lengthmm | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 6 | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.57 | ||
| 6 | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.57 | ||
| 6 | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.56 | ||
| 6 | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.56 | ||
| 6 | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.56 | ||
| 6 | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.56 | ||
| 8 | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.81 | ||
| 8 | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.81 | ||
| 8 | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.80 | ||
| 8 | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.80 | ||
| 8 | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.80 | ||
| 8 | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.80 | ||
| 10 | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 1.05 | ||
| 10 | Stainless Steel | A2 | Plain | Made to order | 2,000 | 1.05 | ||
| 10 | Carbon Steel | 45H | Plain | Made to order | 2,000 | 1.04 | ||
| 10 | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 1.04 | ||
| 10 | Alloy Steel | 45H | Plain | Made to order | 2,000 | 1.04 | ||
| 10 | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 1.04 | ||
| 12 | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 1.29 | ||
| 12 | Stainless Steel | A2 | Plain | Made to order | 2,000 | 1.29 | ||
| 12 | Carbon Steel | 45H | Plain | Made to order | 2,000 | 1.28 | ||
| 12 | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 1.28 | ||
| 12 | Alloy Steel | 45H | Plain | Made to order | 2,000 | 1.28 | ||
| 12 | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 1.28 | ||
| 16 | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 1.78 | ||
| 16 | Stainless Steel | A2 | Plain | Made to order | 2,000 | 1.78 | ||
| 16 | Carbon Steel | 45H | Plain | Made to order | 2,000 | 1.76 | ||
| 16 | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 1.76 | ||
| 16 | Alloy Steel | 45H | Plain | Made to order | 2,000 | 1.76 | ||
| 16 | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 1.76 | ||
| 20 | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 2.26 | ||
| 20 | Stainless Steel | A2 | Plain | Made to order | 2,000 | 2.26 | ||
| 20 | Carbon Steel | 45H | Plain | Made to order | 2,000 | 2.24 | ||
| 20 | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 2.24 | ||
| 20 | Alloy Steel | 45H | Plain | Made to order | 2,000 | 2.24 | ||
| 20 | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 2.24 | ||
M6 × 142 variantss3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lengthmm | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 6 | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 0.77 | ||
| 6 | Stainless Steel | A2 | Plain | Made to order | 1,000 | 0.77 | ||
| 6 | Carbon Steel | 45H | Plain | Made to order | 1,000 | 0.76 | ||
| 6 | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 0.76 | ||
| 6 | Alloy Steel | 45H | Plain | Made to order | 1,000 | 0.76 | ||
| 6 | Alloy Steel | 45H | Blackened | Made to order | 1,000 | 0.76 | ||
| 8 | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 1.12 | ||
| 8 | Stainless Steel | A2 | Plain | Made to order | 1,000 | 1.12 | ||
| 8 | Carbon Steel | 45H | Plain | Made to order | 1,000 | 1.11 | ||
| 8 | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 1.11 | ||
| 8 | Alloy Steel | 45H | Plain | Made to order | 1,000 | 1.11 | ||
| 8 | Alloy Steel | 45H | Blackened | Made to order | 1,000 | 1.11 | ||
| 10 | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 1.47 | ||
| 10 | Stainless Steel | A2 | Plain | Made to order | 1,000 | 1.47 | ||
| 10 | Carbon Steel | 45H | Plain | Made to order | 1,000 | 1.46 | ||
| 10 | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 1.46 | ||
| 10 | Alloy Steel | 45H | Plain | Made to order | 1,000 | 1.46 | ||
| 10 | Alloy Steel | 45H | Blackened | Made to order | 1,000 | 1.46 | ||
| 12 | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 1.83 | ||
| 12 | Stainless Steel | A2 | Plain | Made to order | 1,000 | 1.83 | ||
| 12 | Carbon Steel | 45H | Plain | Made to order | 1,000 | 1.81 | ||
| 12 | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 1.81 | ||
| 12 | Alloy Steel | 45H | Plain | Made to order | 1,000 | 1.81 | ||
| 12 | Alloy Steel | 45H | Blackened | Made to order | 1,000 | 1.81 | ||
| 16 | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 2.54 | ||
| 16 | Stainless Steel | A2 | Plain | Made to order | 1,000 | 2.54 | ||
| 16 | Carbon Steel | 45H | Plain | Made to order | 1,000 | 2.51 | ||
| 16 | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 2.51 | ||
| 16 | Alloy Steel | 45H | Plain | Made to order | 1,000 | 2.51 | ||
| 16 | Alloy Steel | 45H | Blackened | Made to order | 1,000 | 2.51 | ||
| 20 | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 3.24 | ||
| 20 | Stainless Steel | A2 | Plain | Made to order | 1,000 | 3.24 | ||
| 20 | Carbon Steel | 45H | Plain | Made to order | 1,000 | 3.21 | ||
| 20 | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 3.21 | ||
| 20 | Alloy Steel | 45H | Plain | Made to order | 1,000 | 3.21 | ||
| 20 | Alloy Steel | 45H | Blackened | Made to order | 1,000 | 3.21 | ||
| 25 | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 4.13 | ||
| 25 | Stainless Steel | A2 | Plain | Made to order | 1,000 | 4.13 | ||
| 25 | Carbon Steel | 45H | Plain | Made to order | 1,000 | 4.09 | ||
| 25 | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 4.09 | ||
| 25 | Alloy Steel | 45H | Plain | Made to order | 1,000 | 4.09 | ||
| 25 | Alloy Steel | 45H | Blackened | Made to order | 1,000 | 4.09 | ||
M8 × 1.2542 variantss4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lengthmm | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 8 | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 1.91 | ||
| 8 | Stainless Steel | A2 | Plain | Made to order | 1,000 | 1.91 | ||
| 8 | Carbon Steel | 45H | Plain | Made to order | 1,000 | 1.89 | ||
| 8 | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 1.89 | ||
| 8 | Alloy Steel | 45H | Plain | Made to order | 1,000 | 1.89 | ||
| 8 | Alloy Steel | 45H | Blackened | Made to order | 1,000 | 1.89 | ||
| 10 | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 2.55 | ||
| 10 | Stainless Steel | A2 | Plain | Made to order | 1,000 | 2.55 | ||
| 10 | Carbon Steel | 45H | Plain | Made to order | 1,000 | 2.52 | ||
| 10 | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 2.52 | ||
| 10 | Alloy Steel | 45H | Plain | Made to order | 1,000 | 2.52 | ||
| 10 | Alloy Steel | 45H | Blackened | Made to order | 1,000 | 2.52 | ||
| 12 | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 3.18 | ||
| 12 | Stainless Steel | A2 | Plain | Made to order | 1,000 | 3.18 | ||
| 12 | Carbon Steel | 45H | Plain | Made to order | 1,000 | 3.15 | ||
| 12 | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 3.15 | ||
| 12 | Alloy Steel | 45H | Plain | Made to order | 1,000 | 3.15 | ||
| 12 | Alloy Steel | 45H | Blackened | Made to order | 1,000 | 3.15 | ||
| 16 | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 4.45 | ||
| 16 | Stainless Steel | A2 | Plain | Made to order | 1,000 | 4.45 | ||
| 16 | Carbon Steel | 45H | Plain | Made to order | 1,000 | 4.41 | ||
| 16 | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 4.41 | ||
| 16 | Alloy Steel | 45H | Plain | Made to order | 1,000 | 4.41 | ||
| 16 | Alloy Steel | 45H | Blackened | Made to order | 1,000 | 4.41 | ||
| 20 | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 5.73 | ||
| 20 | Stainless Steel | A2 | Plain | Made to order | 1,000 | 5.73 | ||
| 20 | Carbon Steel | 45H | Plain | Made to order | 1,000 | 5.67 | ||
| 20 | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 5.67 | ||
282 combinations shown
Cup point for most shafts; it bites in slightly. Cone point for the firmest hold, seated in a drilled dimple. Flat point where the shaft must not be marked or the screw is adjusted often. Dog point to fit a hole or slot for exact positioning.