Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A headless screw whose long round tip fits into a hole or slot in the shaft. This positive engagement locates the part and allows it to be removed and reinstalled in the same position. Tighten with a hex key. Used for gears, collars, and slides that must be located exactly.
In stockShips within 3 working daysMade to orderShips within 15 working days
M3 × 0.542 variantss1.5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lengthmm | dₚmax. | tmin. | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 4 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.12 | ||
| 4 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.12 | ||
| 4 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.12 | ||
| 4 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.12 | ||
| 4 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.12 | ||
| 4 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.12 | ||
| 5 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.16 | ||
| 5 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.16 | ||
| 5 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.16 | ||
| 5 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.16 | ||
| 5 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.16 | ||
| 5 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.16 | ||
| 6 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.19 | ||
| 6 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.19 | ||
| 6 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.19 | ||
| 6 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.19 | ||
| 6 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.19 | ||
| 6 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.19 | ||
| 8 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.28 | ||
| 8 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.28 | ||
| 8 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.28 | ||
| 8 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.28 | ||
| 8 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.28 | ||
| 8 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.28 | ||
| 10 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.37 | ||
| 10 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.37 | ||
| 10 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.37 | ||
| 10 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.37 | ||
| 10 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.37 | ||
| 10 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.37 | ||
| 12 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.46 | ||
| 12 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.46 | ||
| 12 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.46 | ||
| 12 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.46 | ||
| 12 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.46 | ||
| 12 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.46 | ||
| 16 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.64 | ||
| 16 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.64 | ||
| 16 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.64 | ||
| 16 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.64 | ||
| 16 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.64 | ||
| 16 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.64 | ||
M4 × 0.742 variantss2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lengthmm | dₚmax. | tmin. | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 5 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.26 | ||
| 5 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.26 | ||
| 5 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.26 | ||
| 5 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.26 | ||
| 5 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.26 | ||
| 5 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.26 | ||
| 6 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.29 | ||
| 6 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.29 | ||
| 6 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.29 | ||
| 6 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.29 | ||
| 6 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.29 | ||
| 6 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.29 | ||
| 8 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.45 | ||
| 8 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.45 | ||
| 8 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.44 | ||
| 8 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.44 | ||
| 8 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.44 | ||
| 8 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.44 | ||
| 10 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.60 | ||
| 10 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.60 | ||
| 10 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.59 | ||
| 10 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.59 | ||
| 10 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.59 | ||
| 10 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.59 | ||
| 12 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.75 | ||
| 12 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.75 | ||
| 12 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.74 | ||
| 12 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.74 | ||
| 12 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.74 | ||
| 12 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.74 | ||
| 16 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 1.05 | ||
| 16 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 1.05 | ||
| 16 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 1.04 | ||
| 16 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 1.04 | ||
| 16 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 1.04 | ||
| 16 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 1.04 | ||
| 20 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 1.35 | ||
| 20 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 1.35 | ||
| 20 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 1.34 | ||
| 20 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 1.34 | ||
| 20 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 1.34 | ||
| 20 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 1.34 | ||
M5 × 0.842 variantss2.5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lengthmm | dₚmax. | tmin. | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 6 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.50 | ||
| 6 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.50 | ||
| 6 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.50 | ||
| 6 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.50 | ||
| 6 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.50 | ||
| 6 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.50 | ||
| 8 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.72 | ||
| 8 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.72 | ||
| 8 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.71 | ||
| 8 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.71 | ||
| 8 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.71 | ||
| 8 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.71 | ||
| 10 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 0.96 | ||
| 10 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 0.96 | ||
| 10 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 0.95 | ||
| 10 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 0.95 | ||
| 10 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 0.95 | ||
| 10 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 0.95 | ||
| 12 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 1.20 | ||
| 12 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 1.20 | ||
| 12 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 1.19 | ||
| 12 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 1.19 | ||
| 12 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 1.19 | ||
| 12 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 1.19 | ||
| 16 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 1.69 | ||
| 16 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 1.69 | ||
| 16 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 1.67 | ||
| 16 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 1.67 | ||
| 16 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 1.67 | ||
| 16 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 1.67 | ||
| 20 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 2.17 | ||
| 20 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 2.17 | ||
| 20 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 2.15 | ||
| 20 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 2.15 | ||
| 20 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 2.15 | ||
| 20 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 2.15 | ||
| 25 | — | — | Stainless Steel | A2 | Passivated | Made to order | 2,000 | 2.78 | ||
| 25 | — | — | Stainless Steel | A2 | Plain | Made to order | 2,000 | 2.78 | ||
| 25 | — | — | Carbon Steel | 45H | Plain | Made to order | 2,000 | 2.75 | ||
| 25 | — | — | Carbon Steel | 45H | Blackened | Made to order | 2,000 | 2.75 | ||
| 25 | — | — | Alloy Steel | 45H | Plain | Made to order | 2,000 | 2.75 | ||
| 25 | — | — | Alloy Steel | 45H | Blackened | Made to order | 2,000 | 2.75 | ||
M6 × 142 variantss3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lengthmm | dₚmax. | tmin. | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 8 | — | — | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 1.03 | ||
| 8 | — | — | Stainless Steel | A2 | Plain | Made to order | 1,000 | 1.03 | ||
| 8 | — | — | Carbon Steel | 45H | Plain | Made to order | 1,000 | 1.02 | ||
| 8 | — | — | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 1.02 | ||
| 8 | — | — | Alloy Steel | 45H | Plain | Made to order | 1,000 | 1.02 | ||
| 8 | — | — | Alloy Steel | 45H | Blackened | Made to order | 1,000 | 1.02 | ||
| 10 | — | — | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 1.30 | ||
| 10 | — | — | Stainless Steel | A2 | Plain | Made to order | 1,000 | 1.30 | ||
| 10 | — | — | Carbon Steel | 45H | Plain | Made to order | 1,000 | 1.29 | ||
| 10 | — | — | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 1.29 | ||
| 10 | — | — | Alloy Steel | 45H | Plain | Made to order | 1,000 | 1.29 | ||
| 10 | — | — | Alloy Steel | 45H | Blackened | Made to order | 1,000 | 1.29 | ||
| 12 | — | — | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 1.65 | ||
| 12 | — | — | Stainless Steel | A2 | Plain | Made to order | 1,000 | 1.65 | ||
| 12 | — | — | Carbon Steel | 45H | Plain | Made to order | 1,000 | 1.63 | ||
| 12 | — | — | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 1.63 | ||
| 12 | — | — | Alloy Steel | 45H | Plain | Made to order | 1,000 | 1.63 | ||
| 12 | — | — | Alloy Steel | 45H | Blackened | Made to order | 1,000 | 1.63 | ||
| 16 | — | — | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 2.36 | ||
| 16 | — | — | Stainless Steel | A2 | Plain | Made to order | 1,000 | 2.36 | ||
| 16 | — | — | Carbon Steel | 45H | Plain | Made to order | 1,000 | 2.34 | ||
| 16 | — | — | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 2.34 | ||
| 16 | — | — | Alloy Steel | 45H | Plain | Made to order | 1,000 | 2.34 | ||
| 16 | — | — | Alloy Steel | 45H | Blackened | Made to order | 1,000 | 2.34 | ||
| 20 | — | — | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 3.07 | ||
| 20 | — | — | Stainless Steel | A2 | Plain | Made to order | 1,000 | 3.07 | ||
| 20 | — | — | Carbon Steel | 45H | Plain | Made to order | 1,000 | 3.04 | ||
| 20 | — | — | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 3.04 | ||
| 20 | — | — | Alloy Steel | 45H | Plain | Made to order | 1,000 | 3.04 | ||
| 20 | — | — | Alloy Steel | 45H | Blackened | Made to order | 1,000 | 3.04 | ||
| 25 | — | — | Stainless Steel | A2 | Passivated | Made to order | 1,000 | 3.96 | ||
| 25 | — | — | Stainless Steel | A2 | Plain | Made to order | 1,000 | 3.96 | ||
| 25 | — | — | Carbon Steel | 45H | Plain | Made to order | 1,000 | 3.92 | ||
| 25 | — | — | Carbon Steel | 45H | Blackened | Made to order | 1,000 | 3.92 | ||
336 combinations shown
Cup point for most shafts; it bites in slightly. Cone point for the firmest hold, seated in a drilled dimple. Flat point where the shaft must not be marked or the screw is adjusted often. Dog point to fit a hole or slot for exact positioning.