ISO 7380-2 dimensions — Hexagon socket button head screws with collar
2011 edition, current · 8 sizes, M3 – M16 · 8 of 32 recorded values differ, against its equivalents marked below →
✓We supply to ISO 7380-2. Name it on your order.
ISO 7380-2 dimensions
| Thread size | PThread Pitch (mm) | dcFlange Diameter (mm) | dcBearing Diameter (min) (mm) | dkHead Diameter (mm) | dkHead Diameter (min) (mm) | kNominal Head Height (mm) | kHead Height (min) (mm) | sHex Socket Size (mm) | eSocket Across Corners (min) (mm) | tSocket Depth (max) (mm) | tSocket Depth (min) (mm) | bThread Length (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M3 | 0.5 | 6.9 | 6.32 | 5.2ISO 7380-1: 5.7 | 4.9 | 1.65 | 1.4 | 2 | 2.303 | 1.2 | 1.04 | 18 | 3.2 / 3.4 / 3.6 | 2.5 |
| M4 | 0.7 | 9.4 | 8.82 | 7.2ISO 7380-1: 7.6 | 6.8 | 2.2 | 1.95 | 2.5 | 2.873 | 1.65 | 1.3 | 20 | 4.3 / 4.5 / 4.8 | 3.3 |
| M5 | 0.8 | 11.8 | 11.1 | 8.8ISO 7380-1: 9.5 | 8.4 | 2.75 | 2.5 | 3 | 3.443 | 2.12 | 1.56 | 22 | 5.3 / 5.5 / 5.8 | 4.2 |
| M6 | 1 | 13.6 | 12.9 | 10ISO 7380-1: 10.5 | 9.6 | 3.3 | 3 | 4 | 4.583 | 2.26 | 2.08 | 24 | 6.4 / 6.6 / 7 | 5 |
| M8 | 1.25 | 17.8 | 17.1 | 13.2ISO 7380-1: 14 | 12.8 | 4.4 | 4.1 | 5 | 5.723 | 3.05 | 2.6 | 28 | 8.4 / 9 / 10 | 6.8 |
| M10 | 1.5 | 21.9 | 21.06 | 16.5ISO 7380-1: 17.5 | 16.1 | 5.5 | 5.2 | 6 | 6.863 | 3.75 | 3.12 | 32 | 10.5 / 11 / 12 | 8.5 |
| M12 | 1.75 | 26 | 25.16 | 19.4ISO 7380-1: 21 | 18.9 | 6.6 | 6.24 | 8 | 9.149 | 4.61 | 4.16 | 36 | 13 / 13.5 / 14.5 | 10.2 |
| M16 | 2 | 34 | 33 | 26ISO 7380-1: 28 | 25.5 | 8.8 | 8.44 | 10 | 11.429 | 6.19 | 5.2 | 44 | 17 / 17.5 / 18.5 | 14 |
8 of 8 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch. Amber values are ISO 7380-1.
What we supply to ISO 7380-2
3 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 8.8 | Plain · Blackened · Zinc Plated |
| Alloy Steel | 10.9 · 12.9 | Plain · Blackened · Zinc Plated |
| Stainless Steel | A2-70 · A4-80 | Passivated · Plain |
Property classes
ISO 898-1 · ISO 3506-1| Class | Rm min. | Yield requirement | Elongation requirement | Hardness | Typical use |
|---|---|---|---|---|---|
| A2-70 | 700 MPa | Rp0.2 min. 450 MPa | 0,4d mm | - | Cold-worked austenitic stainless, typically 304 — outdoor, wet and food service away from chlorides. |
| A4-80 | 800 MPa | Rp0.2 min. 600 MPa | 0,3d mm | - | The strongest 316-type class; marine and chemical service where 70 does not carry the load. |
| 8.8 (d <= M16) | 800 MPa | Rp0.2 min. 640 MPa | A min. 12 % | 250 - 320 HV | The general-purpose structural class — steel-to-steel joints, machinery, vehicle assembly. Assume this if no class is stated. |
| 8.8 (d > M16) | 830 MPa | Rp0.2 min. 660 MPa | A min. 12 % | 255 - 335 HV | |
| 10.9 | 1040 MPa | Rp0.2 min. 940 MPa | A min. 9 % | 320 - 380 HV | Preloaded high-tension joints — engine, gearbox and structural connections that grip by friction. Needs controlled tightening. |
| 12.9 | 1220 MPa | Rp0.2 min. 1100 MPa | A min. 8 % | 385 - 435 HV | The highest standard steel class — tooling, dies, hydraulics. Sensitive to hydrogen embrittlement if electroplated. |
These values meet the requirements of ISO 3506-1 / ISO 898-1. We supply to these classes and issue the matching mill certificate and third-party test report with your order.
Equivalents and mating parts
matched by thread and pitchISO 7380-1 →Hexagon Socket Button Head Screw sizes and weights →






