ISO 7380-2 dimensions — Hexagon socket button head screws with collar
- Edition
- dimensions from the 2011 edition · current edition ISO 7380-2:2022
- Equivalent
- ISO 7380-1
- Differs
- from ISO 7380-1: head diameter at 8 sizesFull comparison →
| Size | PThread pitch | sHex socket size | dkHead diameter | kHead height | eSocket across corners | dcFlange diameter | tSocket depth | bThread length | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | nom. | min | min | min | min | max | ||||||
| M3 | 0.5 | 2 | 5.2 | 4.9 | 1.65 | 1.4 | 2.303 | 6.9 | 6.32 | 1.04 | 1.2 | 18 |
| M4 | 0.7 | 2.5 | 7.2 | 6.8 | 2.2 | 1.95 | 2.873 | 9.4 | 8.82 | 1.3 | 1.65 | 20 |
| M5 | 0.8 | 3 | 8.8 | 8.4 | 2.75 | 2.5 | 3.443 | 11.8 | 11.1 | 1.56 | 2.12 | 22 |
| M6 | 1 | 4 | 10 | 9.6 | 3.3 | 3 | 4.583 | 13.6 | 12.9 | 2.08 | 2.26 | 24 |
| M8 | 1.25 | 5 | 13.2 | 12.8 | 4.4 | 4.1 | 5.723 | 17.8 | 17.1 | 2.6 | 3.05 | 28 |
| M10 | 1.5 | 6 | 16.5 | 16.1 | 5.5 | 5.2 | 6.863 | 21.9 | 21.06 | 3.12 | 3.75 | 32 |
| M12 | 1.75 | 8 | 19.4 | 18.9 | 6.6 | 6.24 | 9.149 | 26 | 25.16 | 4.16 | 4.61 | 36 |
| M16 | 2 | 10 | 26 | 25.5 | 8.8 | 8.44 | 11.429 | 34 | 33 | 5.2 | 6.19 | 44 |
Dimensions from ISO 7380-2:2011. The current edition is ISO 7380-2:2022.
Load values — Table 3 — Reduced minimum ultimate tensile loads
N · ISO 7380-2:2011 §4 Table 3| Size | 8.8 · Reduced minimum ultimate tensile load | 10.9 · Reduced minimum ultimate tensile load |
|---|---|---|
| M3 | 3220 | 4180 |
| M4 | 5620 | 7300 |
| M5 | 9080 | 11800 |
| M6 | 12900 | 16700 |
| M8 | 23400 | 30500 |
| M10 | 37100 | 48200 |
| M12 | 53900 | 70200 |
| M16 | 100000 | 130000 |
