ISO 7048 dimensions — Cross-recessed cheese head screws
- Edition
- 2011 edition, current
| Size | PThread pitch | dkHead diameter | kHead height | mType h recess width | xIncomplete thread | Recess number | Type h penetration | Type h penetration | Type z penetration | Type z penetration | bThread length | daUnderhead diameter | aThread runout | rRadius | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | nom. | min | ref. | ref. | max | min | max | min | max | max | max | min | |||||
| M2.5 | 0.45 | 4.5 | 4.32 | 1.8 | 1.66 | 2.7 | 2.4 | 1.1 | 1 | 1.2 | 1.62 | 1.1 | 1.35 | 25 | 3.1 | 0.9 | 0.1 |
| M3 | 0.5 | 5.5 | 5.32 | 2 | 1.86 | 3.5 | 3.5 | 1.25 | 2 | 0.86 | 1.43 | 1.22 | 1.47 | 25 | 3.6 | 1 | 0.1 |
| M3.5 | 0.6 | 6 | 5.82 | 2.4 | 2.26 | 3.8 | 3.7 | 1.5 | 2 | 1.15 | 1.73 | 1.34 | 1.8 | 38 | 4.1 | 1.2 | 0.1 |
| M4 | 0.7 | 7 | 6.78 | 2.6 | 2.46 | 4.1 | 4 | 1.75 | 2 | 1.45 | 2.03 | 1.6 | 2.06 | 38 | 4.7 | 1.4 | 0.2 |
| M5 | 0.8 | 8.5 | 8.28 | 3.3 | 3.12 | 4.8 | 4.6 | 2 | 2 | 2.14 | 2.73 | 2.26 | 2.72 | 38 | 5.7 | 1.6 | 0.2 |
| M6 | 1 | 10 | 9.78 | 3.9 | 3.6 | 6.2 | 6.1 | 2.5 | 3 | 2.25 | 2.86 | 2.46 | 2.92 | 38 | 6.8 | 2 | 0.25 |
| M8 | 1.25 | 13 | 12.73 | 5 | 4.7 | 7.7 | 7.5 | 3.2 | 3 | 3.73 | 4.36 | 3.88 | 4.34 | 38 | 9.2 | 2.5 | 0.4 |
Dimensions from ISO 7048:2011, the current edition.
