ISO 1580 dimensions — Slotted Pan Head Screw
- Edition
- 2011 edition, current
| Size | PThread pitch | dkHead diameter | kHead height | nSlot width | tSlot depth | bThread length |
|---|---|---|---|---|---|---|
| nom. | nominal | min | ||||
| M1.6 | 0.35 | 3.2 | 1 | 0.4 | 0.35 | 25 |
| M2 | 0.4 | 4 | 1.3 | 0.5 | 0.5 | 25 |
| M2.5 | 0.45 | 5 | 1.5 | 0.6 | 0.6 | 25 |
| M3 | 0.5 | 5.6 | 1.8 | 0.8 | 0.7 | 25 |
| M3.5 | 0.6 | 7 | 2.1 | 1 | 0.8 | 38 |
| M4 | 0.7 | 8 | 2.4 | 1.2 | 1 | 38 |
| M5 | 0.8 | 9.5 | 3 | 1.2 | 1.2 | 38 |
| M6 | 1 | 12 | 3.6 | 1.6 | 1.4 | 38 |
| M8 | 1.25 | 16 | 4.8 | 2 | 1.9 | 38 |
| M10 | 1.5 | 20 | 6 | 2.5 | 2.4 | 38 |
Dimensions from ISO 1580:2011, the current edition.
