ISO 14583 dimensions — Hexalobular socket pan head screws
- Edition
- 2011 edition, current
| Size | PThread pitch | dkHead diameter | kHead height | rfHead radius | Recess number | AHexalobular socket a | tSocket depth | bThread length | rRadius | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | nom. | min | ref. | ref. | min | max | min | |||||
| M2 | 0.4 | 4 | 3.7 | 1.6 | 1.46 | 3.2 | 6 | 1.75 | 0.63 | 0.77 | 25 | 0.1 |
| M2.5 | 0.45 | 5 | 4.7 | 2.1 | 1.96 | 4 | 8 | 2.4 | 0.91 | 1.04 | 25 | 0.1 |
| M3 | 0.5 | 5.6 | 5.3 | 2.4 | 2.26 | 5 | 10 | 2.8 | 1.01 | 1.27 | 25 | 0.1 |
| M3.5 | 0.6 | 7 | 6.64 | 2.6 | 2.46 | 6 | 15 | 3.35 | 1.07 | 1.33 | 38 | 0.1 |
| M4 | 0.7 | 8 | 7.64 | 3.1 | 2.92 | 6.5 | 20 | 3.95 | 1.27 | 1.66 | 38 | 0.2 |
| M5 | 0.8 | 9.5 | 9.14 | 3.7 | 3.52 | 8 | 25 | 4.5 | 1.52 | 1.91 | 38 | 0.2 |
| M6 | 1 | 12 | 11.57 | 4.6 | 4.3 | 10 | 30 | 5.6 | 2.02 | 2.42 | 38 | 0.25 |
| M8 | 1.25 | 16 | 15.57 | 6 | 5.7 | 13 | 45 | 7.95 | 2.79 | 3.18 | 38 | 0.4 |
| M10 | 1.5 | 20 | 19.48 | 7.5 | 7.14 | 16 | 50 | 8.95 | 3.62 | 4.02 | 38 | 0.4 |
Dimensions from ISO 14583:2011, the current edition.
