ISO 14579 M2.5×25 Socket Head Cap Screw7 combinations of material, property class and finish supplied in this size.
- Standard
- ISO 14579 · 2011
- Thread
- M2.5 · pitch 0.45 mm
- Length under head
- 25 mm · 24.58–25.42 mm to ISO 14579 product grade A
- Head height
- 2.5 mm
- Clearance / tap drill
- 2.7 / 2.9 / 3.1 mm · 2.05 mm
- Weight
- 1.14 kg per 1 000 pieces · Theoretical, from nominal geometry — confirm before ordering878 pieces per kg
Order M2.5×25
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
| Material | Class | Finish | Quantity | Net weight |
|---|---|---|---|---|
| Carbon Steel | 8.8 | Blackened | — | |
| Carbon Steel | 8.8 | Zinc Plated | — | |
| Carbon Steel | 8.8 | Plain | — | |
| Stainless Steel | A2-70 | Plain | — | |
| Stainless Steel | A2-70 | Passivated | — | |
| Stainless Steel | A4-80 | Plain | — | |
| Stainless Steel | A4-80 | Passivated | — |
Dimensions at M2.5×25
| Dimension | Value |
|---|---|
| P | 0.45 mm |
| k | 2.5 mm |
| Weight | 1.14 kg / 1000 pcs |
| Pieces per kg | 878 |
Plating adds thickness — state the finish on the order.
Holes for this thread
ISO 273 · ISO 2306| Hole | Diameter |
|---|---|
| Clearance hole | 2.7 / 2.9 / 3.1 mm |
| Tap drill | 2.05 mm |
Other lengths in M2.5
All sizes →| Size | kg per 1 000 pieces | |
|---|---|---|
| M2.5×10 | 0.60 | open |
| M2.5×12 | 0.67 | open |
| M2.5×16 | 0.82 | open |
| M2.5×20 | 0.96 | open |
| M2.5×25 | 1.14 | this page |




