ISO 14579 M10×55 Socket Head Cap Screw10 combinations of material, property class and finish supplied in this size.
- Standard
- ISO 14579 · 2011
- Thread
- M10 · pitch 1.5 mm
- Length under head
- 55 mm · 54.4–55.6 mm to ISO 14579 product grade A
- Head height
- 10 mm
- Clearance / tap drill
- 10.5 / 11 / 12 mm · 8.5 mm
- Weight
- 43.85 kg per 1 000 pieces · Theoretical, from nominal geometry — confirm before ordering22.8 pieces per kg
Order M10×55
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
| Material | Class | Finish | Quantity | Net weight |
|---|---|---|---|---|
| Carbon Steel | 8.8 | Blackened | — | |
| Carbon Steel | 8.8 | Zinc Plated | — | |
| Carbon Steel | 8.8 | Plain | — | |
| Alloy Steel | 10.9 | Blackened | — | |
| Alloy Steel | 10.9 | Zinc Plated | — | |
| Alloy Steel | 10.9 | Plain | — | |
| Stainless Steel | A2-70 | Plain | — | |
| Stainless Steel | A2-70 | Passivated | — | |
| Stainless Steel | A4-80 | Plain | — | |
| Stainless Steel | A4-80 | Passivated | — |
Dimensions at M10×55
| Dimension | Value |
|---|---|
| P | 1.5 mm |
| k | 10 mm |
| Weight | 43.85 kg / 1000 pcs |
| Pieces per kg | 22.8 |
Plating adds thickness — state the finish on the order.
Holes for this thread
ISO 273 · ISO 2306| Hole | Diameter |
|---|---|
| Clearance hole | 10.5 / 11 / 12 mm |
| Tap drill | 8.5 mm |
Other lengths in M10
All sizes →| Size | kg per 1 000 pieces | |
|---|---|---|
| M10×45 | 38.11 | open |
| M10×50 | 40.98 | open |
| M10×55 | 43.85 | this page |
| M10×60 | 46.71 | open |
| M10×65 | 49.58 | open |
M10 x 10M10 x 12M10 x 16M10 x 20M10 x 25M10 x 30M10 x 35M10 x 40M10 x 45M10 x 50M10 x 60M10 x 65M10 x 70M10 x 80M10 x 90M10 x 100




