DIN 7985 M2.5×8 Pan Head Screw14 combinations of material, property class and finish supplied in this size.
- Standard
- DIN 7985 · 1990-08
- Thread
- M2.5 · pitch 0.45 mm
- Length under head
- 8 mm
- Head height
- 2 mm
- Clearance / tap drill
- 2.7 / 2.9 / 3.1 mm · 2.05 mm
- Weight
- 0.53 kg per 1 000 pieces · Theoretical, from nominal geometry — confirm before ordering1897 pieces per kg
Supplied to DIN 7985 M2.5×8. ISO 7045 (k 2.1 mm against 2) at this size. Compared on the columns shown here only — product grade, tolerance class, length range, material and property-class references are set by each standard separately. We produce to whichever one your drawing calls out. Full comparison →
Order M2.5×8
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
These are not identical at M2.5×8 — the difference is shown against each standard above. Your choice is carried into the inquiry and the quotation.
| Material | Class | Finish | Quantity | Net weight |
|---|---|---|---|---|
| Carbon Steel | 4.8 | Zinc Plated | — | |
| Carbon Steel | 4.8 | Nickel Plated | — | |
| Carbon Steel | 4.8 | Phosphate | — | |
| Carbon Steel | 4.8 | Blackened | — | |
| Carbon Steel | 4.8 | Plain | — | |
| Carbon Steel | 8.8 | Zinc Plated | — | |
| Carbon Steel | 8.8 | Nickel Plated | — | |
| Carbon Steel | 8.8 | Phosphate | — | |
| Carbon Steel | 8.8 | Blackened | — | |
| Carbon Steel | 8.8 | Plain | — | |
| Stainless Steel | A2-70 | Plain | — | |
| Stainless Steel | A2-70 | Passivated | — | |
| Stainless Steel | A4-80 | Plain | — | |
| Stainless Steel | A4-80 | Passivated | — |
Dimensions at M2.5×8
| Dimension | Value |
|---|---|
| P | 0.45 mm |
| k | 2 mm |
| Weight | 0.53 kg / 1000 pcs |
| Pieces per kg | 1897 |
Plating adds thickness — state the finish on the order.
Holes for this thread
ISO 273 · ISO 2306| Hole | Diameter |
|---|---|
| Clearance hole | 2.7 / 2.9 / 3.1 mm |
| Tap drill | 2.05 mm |
Other lengths in M2.5
All sizes →| Size | kg per 1 000 pieces | |
|---|---|---|
| M2.5×6 | 0.46 | open |
| M2.5×8 | 0.53 | this page |
| M2.5×10 | 0.60 | open |
| M2.5×12 | 0.67 | open |
| M2.5×16 | 0.81 | open |




