DIN 7985 M1.6×8 Pan Head Screw14 combinations of material, property class and finish supplied in this size.
- Standard
- DIN 7985 · 1990-08
- Thread
- M1.6 · pitch 0.35 mm
- Length under head
- 8 mm
- Head height
- 1.3 mm
- Clearance / tap drill
- 1.7 / 1.8 / 2 mm · 1.25 mm
- Weight
- 0.18 kg per 1 000 pieces · Theoretical, from nominal geometry — confirm before ordering5513 pieces per kg
Supplied to DIN 7985 M1.6×8. ISO 7045 (b 25 mm against 15) at this size. Compared on the columns shown here only — product grade, tolerance class, length range, material and property-class references are set by each standard separately. We produce to whichever one your drawing calls out. Full comparison →
Order M1.6×8
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
These are not identical at M1.6×8 — the difference is shown against each standard above. Your choice is carried into the inquiry and the quotation.
| Material | Class | Finish | Quantity | Net weight |
|---|---|---|---|---|
| Carbon Steel | 4.8 | Zinc Plated | — | |
| Carbon Steel | 4.8 | Nickel Plated | — | |
| Carbon Steel | 4.8 | Phosphate | — | |
| Carbon Steel | 4.8 | Blackened | — | |
| Carbon Steel | 4.8 | Plain | — | |
| Carbon Steel | 8.8 | Zinc Plated | — | |
| Carbon Steel | 8.8 | Nickel Plated | — | |
| Carbon Steel | 8.8 | Phosphate | — | |
| Carbon Steel | 8.8 | Blackened | — | |
| Carbon Steel | 8.8 | Plain | — | |
| Stainless Steel | A2-70 | Plain | — | |
| Stainless Steel | A2-70 | Passivated | — | |
| Stainless Steel | A4-80 | Plain | — | |
| Stainless Steel | A4-80 | Passivated | — |
Dimensions at M1.6×8
| Dimension | Value |
|---|---|
| P | 0.35 mm |
| k | 1.3 mm |
| Weight | 0.18 kg / 1000 pcs |
| Pieces per kg | 5513 |
Plating adds thickness — state the finish on the order.
Holes for this thread
ISO 273 · ISO 2306| Hole | Diameter |
|---|---|
| Clearance hole | 1.7 / 1.8 / 2 mm |
| Tap drill | 1.25 mm |
Other lengths in M1.6
All sizes →| Size | kg per 1 000 pieces | |
|---|---|---|
| M1.6×6 | 0.15 | open |
| M1.6×8 | 0.18 | this page |
| M1.6×10 | 0.21 | open |
| M1.6×12 | 0.24 | open |
| M1.6×16 | 0.30 | open |




