ISO 8674 dimensions — Hexagon high nuts (style 2), fine pitch
- Edition
- 2023 edition, current
| Size | PThread pitch | sWidth across flats | mNut height | eWidth across corners | |
|---|---|---|---|---|---|
| max | min | min | |||
| M8 | 1 | 13 | 7.5 | 7.14 | 14.38 |
| M10 | 1.25 | 16 | 9.3 | 8.94 | 17.77 |
| M12 | 1.5 | 18 | 12 | 11.57 | 20.03 |
| M14 | 1.5 | 21 | 14.1 | 13.4 | 23.36 |
| M16 | 1.5 | 24 | 16.4 | 15.7 | 26.75 |
| M18 | 2 | 27 | 17.6 | 16.9 | 29.56 |
| M20 | 2 | 30 | 20.3 | 19 | 32.95 |
| M22 | 2 | 34 | 21.8 | 20.5 | 37.29 |
| M24 | 2 | 36 | 23.9 | 22.6 | 39.55 |
| M27 | 2 | 41 | 26.7 | 25.4 | 45.2 |
| M30 | 2 | 46 | 28.6 | 27.3 | 50.85 |
| M33 | 2 | 50 | 32.5 | 30.9 | 55.37 |
| M36 | 3 | 55 | 34.7 | 33.1 | 60.79 |
| M39 | 3 | 60 | 37.5 | 35.9 | 66.44 |
Dimensions from ISO 8674:2023, the current edition.
