FASTENER STANDARD
ISO 15482
Cross-recessed countersunk head drilling screws with tapping screw thread
Cross-recessed countersunk head drilling screws with tapping screw thread
1999 · currentISO 15482 dimensional reference
Cross-recessed countersunk head drilling screws with tapping screw thread
| Thread size | Pitch (mm) | aMax | dkTheoreticalMax | Head diameter dk (mm) | dkMin | Head height k (mm) | rMax | driveNo | driveRefH | driveDepthMaxH | driveDepthMinH | driveRefZ | driveDepthMaxZ | driveDepthMinZ | drillMin | drillMax |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST2.9 | 1.1 | 1.1 | 6.3 | 5.5 | 5.2 | 1.7 | 1.2 | 1 | 3.2 | 2.1 | 1.7 | 3.2 | 2 | 1.6 | 0.7 | 1.9 |
| ST3.5 | 1.3 | 1.3 | 8.2 | 7.3 | 6.9 | 2.35 | 1.4 | 2 | 4.4 | 2.4 | 1.9 | 4.3 | 2.2 | 1.75 | 0.7 | 2.25 |
| ST4.2 | 1.4 | 1.4 | 9.4 | 8.4 | 8 | 2.6 | 1.6 | 2 | 4.6 | 2.6 | 2.1 | 4.6 | 2.5 | 2.05 | 1.75 | 3 |
| ST4.8 | 1.6 | 1.6 | 10.4 | 9.3 | 8.9 | 2.8 | 2 | 2 | 5.2 | 3.2 | 2.7 | 5.1 | 3.05 | 2.6 | 1.75 | 4.4 |
| ST5.5 | 1.8 | 1.8 | 11.5 | 10.3 | 9.9 | 3 | 2.2 | 3 | 6.6 | 3.3 | 2.8 | 6.5 | 3.2 | 2.75 | 1.75 | 5.25 |
| ST6.3 | 1.8 | 1.8 | 12.6 | 11.3 | 10.9 | 3.15 | 2.4 | 3 | 6.8 | 3.5 | 3 | 6.8 | 3.45 | 3 | 2 | 6 |
