ISO 15482 ST4.2×13 Countersunk Drill Screw7 combinations of material, property class and finish supplied in this size.
- Standard
- ISO 15482 · 1999
- Thread
- ST4.2 · pitch 1.4 mm
- Length under head
- 13 mm
- Head height
- 2.6 mm
- Weight
- 1.35 kg per 1 000 pieces · Theoretical, from nominal geometry — confirm before ordering738 pieces per kg
- Also named
- GB/T 15856.2
Supplied to ISO 15482 ST4.2×13 — the figures shown here match GB/T 15856.2. All 2 record the same figures in this size. Compared on the columns shown here only — product grade, tolerance class, length range, material and property-class references are set by each standard separately. We produce to whichever one your drawing calls out. Compare all sizes →
Order ST4.2×13
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
Every standard listed here records the same figures at ST4.2×13. Your choice is carried into the inquiry and the quotation.
| Material | Class | Finish | Quantity | Net weight |
|---|---|---|---|---|
| Carbon Steel | — | Zinc Plated | — | |
| Carbon Steel | — | Dacromet | — | |
| Carbon Steel | — | Ruspert | — | |
| Carbon Steel | — | Phosphate | — | |
| Carbon Steel | — | Plain | — | |
| Stainless Steel | — | Plain | — | |
| Stainless Steel | — | Passivated | — |
Dimensions at ST4.2×13
one row per dimension| Dimension | ISO 15482Current | GB/T 15856.2Current |
|---|---|---|
| Thread PitchP (mm) | 1.4 | 1.4 |
| Thread Runout (max)a (mm) | 1.4 | 1.4 |
| Theoretical Head Diameter (max)dk (mm) | 9.4 | 9.4 |
| Head Diameterdk (mm) | 8.4 | 8.4 |
| Head Diameter (min)dk min (mm) | 8 | 8 |
| Nominal Head Heightk (mm) | 2.6 | 2.6 |
| Radius (max)r (mm) | 1.6 | 1.6 |
| Recess Number | 2 | 2 |
| Type H Recess Width (ref.)m (mm) | 4.6 | 4.6 |
| Type H Penetration (max)t (mm) | 2.6 | 2.6 |
| Type H Penetration (min)t (mm) | 2.1 | 2.1 |
| Type Z / Socket Width (ref.)m/A (mm) | 4.6 | 4.6 |
| Type Z Penetration (max)t (mm) | 2.5 | 2.5 |
| Type Z Penetration (min)t (mm) | 2.05 | 2.05 |
| Drilling Capacity (min)t (mm) | 1.75 | 1.75 |
| Drilling Capacity (max)t (mm) | 3 | 3 |
Plating adds thickness — state the finish on the order.
Other lengths in ST4.2
All sizes →| Size | kg per 1 000 pieces | |
|---|---|---|
| ST4.2×13 | 1.35 | this page |
| ST4.2×16 | 1.55 | open |
| ST4.2×19 | 1.75 | open |
| ST4.2×22 | 1.96 | open |
| ST4.2×25 | 2.16 | open |
ST4.2 x 16ST4.2 x 19ST4.2 x 22ST4.2 x 25ST4.2 x 32ST4.2 x 38
Nearby sizesST3.5 x 25
StandardsISO 15482GB/T 15856.2All sizes
