ISO 14586 dimensions — Hexalobular socket countersunk head tapping screws
2011 edition, current · 6 sizes, ST2.9 – ST6.3 see the cross-reference →
✓We supply to ISO 14586. Name it on your order.
ISO 14586 dimensions
| Thread size | PThread Pitch (mm) | aThread Runout (max) (mm) | dkTheoretical Head Diameter (max) (mm) | dkHead Diameter (mm) | dkHead Diameter (min) (mm) | kNominal Head Height (mm) | rRadius (max) (mm) | TXSocket Number | m/AType Z / Socket Width (ref.) (mm) | tSocket Depth (max) (mm) | tSocket Depth (min) (mm) | yPoint Length — C (ref.) (mm) | yPoint Length — F (ref.) (mm) | yPoint Length — R (ref.) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST2.9 | 1.1 | 1.1 | 6.3 | 5.5 | 5.2 | 1.7 | 1.2 | 10 | 2.8 | 0.91 | 0.65 | 2.6 | 2.1 | - |
| ST3.5 | 1.3 | 1.3 | 8.2 | 7.3 | 6.9 | 2.35 | 1.4 | 15 | 3.35 | 1.3 | 1 | 3.2 | 2.5 | 2.7 |
| ST4.2 | 1.4 | 1.4 | 9.4 | 8.4 | 8 | 2.6 | 1.6 | 20 | 3.95 | 1.58 | 1.14 | 3.7 | 2.8 | 3.2 |
| ST4.8 | 1.6 | 1.6 | 10.4 | 9.3 | 8.9 | 2.8 | 2 | 25 | 4.5 | 1.78 | 1.39 | 4.3 | 3.2 | 3.6 |
| ST5.5 | 1.8 | 1.8 | 11.5 | 10.3 | 9.9 | 3 | 2.2 | 25 | 4.5 | 2.03 | 1.65 | 5 | 3.6 | 4.3 |
| ST6.3 | 1.8 | 1.8 | 12.6 | 11.3 | 10.9 | 3.15 | 2.4 | 30 | 5.6 | 2.42 | 2.02 | 6 | 3.6 | 5 |
6 of 6 sizes shown.