ISO 14580 dimensions — Hexalobular socket cheese head screws
- Edition
- 2011 edition, current
| Size | PThread pitch | dkHead diameter | kHead height | Recess number | AHexalobular socket a | tSocket depth | bThread length | rRadius | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| min | nom. | min | ref. | min | max | min | |||||
| M2 | 0.4 | 3.8 | 3.62 | 1.55 | 1.41 | 6 | 1.75 | 0.71 | 0.84 | 25 | 0.1 |
| M2.5 | 0.45 | 4.5 | 4.32 | 1.85 | 1.71 | 8 | 2.4 | 0.78 | 0.91 | 25 | 0.1 |
| M3 | 0.5 | 5.5 | 5.32 | 2.4 | 2.26 | 10 | 2.8 | 1.01 | 1.27 | 25 | 0.1 |
| M3.5 | 0.6 | 6 | 5.82 | 2.6 | 2.46 | 15 | 3.35 | 1.07 | 1.33 | 38 | 0.1 |
| M4 | 0.7 | 7 | 6.78 | 3.1 | 2.92 | 20 | 3.95 | 1.27 | 1.66 | 38 | 0.2 |
| M5 | 0.8 | 8.5 | 8.28 | 3.65 | 3.47 | 25 | 4.5 | 1.52 | 1.91 | 38 | 0.2 |
| M6 | 1 | 10 | 9.78 | 4.4 | 4.1 | 30 | 5.6 | 1.9 | 2.29 | 38 | 0.25 |
| M8 | 1.25 | 13 | 12.73 | 5.8 | 5.5 | 45 | 7.95 | 2.66 | 3.05 | 38 | 0.4 |
| M10 | 1.5 | 16 | 15.73 | 6.9 | 6.54 | 50 | 8.95 | 3.04 | 3.43 | 38 | 0.4 |
Dimensions from ISO 14580:2011, the current edition.
