DIN 928 dimensions — Square weld nuts
2013-12 edition, current · 8 sizes, M4 – M16 see the cross-reference →
✓We supply to DIN 928. Name it on your order.
DIN 928 dimensions
| Thread size | PThread Pitch (mm) | sWidth Across Flats (max) (mm) | eWidth Across Corners (min) (mm) | mNut Height (mm) | D4Pilot Diameter (mm) | h1Weld Projection Height h1 (mm) | h2Weld Projection Height h2 (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|
| M4 | 0.7 | 7 | 9 | 3.5 | 6.4 | 0.6 | 0.4 | 4.3 / 4.5 / 4.8 | 3.3 |
| M5 | 0.8 | 9 | 12 | 4.2 | 8.2 | 0.8 | 0.6 | 5.3 / 5.5 / 5.8 | 4.2 |
| M6 | 1 | 10 | 13 | 5 | 9.1 | 0.8 | 0.7 | 6.4 / 6.6 / 7 | 5 |
| M8 | 1.25 | 14 | 18 | 6.5 | 12.8 | 1 | 1.1 | 8.4 / 9 / 10 | 6.8 |
| M10 | 1.5 | 17 | 22 | 8 | 15.6 | 1.2 | 1.25 | 10.5 / 11 / 12 | 8.5 |
| M12 | 1.75 | 19 | 25 | 9.5 | 17.4 | 1.4 | 1.75 | 13 / 13.5 / 14.5 | 10.2 |
| M14 | 2 | 22 | 28 | 11.4 | 20.4 | 1.4 | 1.75 | 15 / 15.5 / 16.5 | 12 |
| M16 | 2 | 24 | 32 | 13 | 22.4 | 1.6 | 2 | 17 / 17.5 / 18.5 | 14 |
8 of 8 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.
What we supply to DIN 928
1 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 6 · 8 | Plain |
