ISO 7092 M2.5 Small Series Plain Washer6 combinations of material, property class and finish supplied in this size.
- Standard
- ISO 7092 · 2000
- Thread
- M2.5
- Weight
- 0.05 kg per 1 000 pieces · Theoretical, from nominal geometry — confirm before ordering18315 pieces per kg
Order M2.5
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
| Material | Class | Finish | Quantity | Net weight |
|---|---|---|---|---|
| Carbon Steel | 200 HV | Zinc Plated | — | |
| Carbon Steel | 200 HV | Plain | — | |
| Carbon Steel | 300 HV | Zinc Plated | — | |
| Carbon Steel | 300 HV | Plain | — | |
| Stainless Steel | 200 HV | Plain | — | |
| Stainless Steel | 200 HV | Passivated | — |
Dimensions at M2.5
| Dimension | Value |
|---|---|
| h | 0.55 mm |
| Weight | 0.05 kg / 1000 pcs |
| Pieces per kg | 18315 |
Plating adds thickness — state the finish on the order.
