DIN 6796 M10 Conical Spring Washer
In stock in 4 material, grade and finish combinations.
Dimensions at M10
mm · DIN 6796 · current edition 2009-08| Dimension | Nominal | Min | Max | |
|---|---|---|---|---|
| d | Thread size | M10 | – | – |
| d1 | Inner diameter | 10.5 | – | – |
| d2 | Outer diameter | 23 | – | – |
| h | Free height | – | 2.8 | 3.2 |
| s | Material thickness | 2.5 | – | – |
- Approx. weight
- ≈ 6.45 kg per 1 000 pieces · Bare steel, before coating and packing.155 pieces per kg
