ASME B18.2.2 7/16-14 UNC Nut and Hex Jam Nut
In stock in 6 material, grade and finish combinations.
Dimensions at 7/16-14 UNC
in · ASME B18.2.2 · dimensions from 2015 · current edition 2022| Dimension | Nominal | Min | Max | |
|---|---|---|---|---|
| d | Thread size | 7/16-14 UNC | – | – |
| Basic major diameter | 0.4375 | – | – | |
| TPI | Threads per inch | 14 | – | – |
| Thread series | UNC | – | – | |
| Thread class | 2B | – | – | |
| F | Width across flats | – | 0.675 | 0.688 |
| G | Width across corners | – | 0.768 | 0.794 |
| H | Nut height | 0.385 | 0.365 | 0.385 |
| H₁ | Jam nut thickness | – | 0.24 | 0.26 |
- Approx. weight
- ≈ 14.28 kg per 1 000 pieces · Bare steel, before coating and packing.70.0 pieces per kg
ProductAll 9 sizes of Hex Jam Nut ASME B18.2.2
Nearby sizes3/8-16 UNC1/2-13 UNC
StandardsASME B18.2.2All sizes
