ISO 7051 dimensions — Cross-recessed raised countersunk head tapping screws
2011 edition, current · 9 sizes, ST2.2 – ST9.5 see the cross-reference →
✓We supply to ISO 7051. Name it on your order.
ISO 7051 dimensions
| Thread size | PThread Pitch (mm) | aThread Runout (max) (mm) | dkTheoretical Head Diameter (max) (mm) | dkHead Diameter (mm) | dkHead Diameter (min) (mm) | kNominal Head Height (mm) | rRadius (max) (mm) | Recess Number | mType H Recess Width (ref.) (mm) | tType H Penetration (max) (mm) | tType H Penetration (min) (mm) | m/AType Z / Socket Width (ref.) (mm) | tType Z Penetration (max) (mm) | tType Z Penetration (min) (mm) | yPoint Length — C (ref.) (mm) | yPoint Length — F (ref.) (mm) | yPoint Length — R (ref.) (mm) | fRaised Head Height (ref.) (mm) | rfHead Radius (ref.) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST2.2 | 0.8 | 1.6 | 4.4 | 3.8 | 3.5 | 1.1 | 0.8 | 0 | 1.9 | 1.2 | 0.9 | 2 | 1.2 | 0.95 | 2 | 1.6 | - | 0.5 | 4 |
| ST2.9 | 1.1 | 2.2 | 6.3 | 5.5 | 5.2 | 1.7 | 1.2 | 1 | 3.2 | 2.1 | 1.7 | 3 | 2.01 | 1.76 | 2.6 | 2.1 | - | 0.7 | 6 |
| ST3.5 | 1.3 | 2.6 | 8.2 | 7.3 | 6.9 | 2.35 | 1.4 | 2 | 4.4 | 2.4 | 1.9 | 4.1 | 2.2 | 1.75 | 3.2 | 2.5 | 2.7 | 0.8 | 8.5 |
| ST4.2 | 1.4 | 2.8 | 9.4 | 8.4 | 8 | 2.6 | 1.6 | 2 | 4.6 | 2.6 | 2.1 | 4.4 | 2.51 | 2.06 | 3.7 | 2.8 | 3.2 | 1 | 9.5 |
| ST4.8 | 1.6 | 3.2 | 10.4 | 9.3 | 8.9 | 2.8 | 2 | 2 | 5.2 | 3.2 | 2.7 | 4.9 | 3.05 | 2.6 | 4.3 | 3.2 | 3.6 | 1.2 | 9.5 |
| ST5.5 | 1.8 | 3.6 | 11.5 | 10.3 | 9.9 | 3 | 2.2 | 3 | 6.6 | 3.3 | 2.8 | 6.3 | 3.18 | 2.73 | 5 | 3.6 | 4.3 | 1.3 | 11 |
| ST6.3 | 1.8 | 3.6 | 12.6 | 11.3 | 10.9 | 3.15 | 2.4 | 3 | 6.8 | 3.5 | 3 | 6.6 | 3.45 | 3 | 6 | 3.6 | 5 | 1.4 | 12 |
| ST8 | 2.1 | 4.2 | 17.3 | 15.8 | 15.4 | 4.65 | 3.2 | 4 | 8.9 | 4.6 | 4 | 8.8 | 4.6 | 4.15 | 7.5 | 4.2 | 6.3 | 2 | 16.5 |
| ST9.5 | 2.1 | 4.2 | 20 | 18.3 | 17.8 | 5.25 | 4 | 4 | 10 | 5.7 | 5.1 | 9.8 | 5.64 | 5.19 | 8 | 4.2 | - | 2.3 | 19.5 |
9 of 9 sizes shown.