GB/T 847 dimensions — Cross-recessed raised countersunk head tapping screws
- Edition
- current edition GB/T 847-2017
- Equivalent
- ISO 7051
- Related
- GB/T 5280GB/T 3098.5
| Size | PThread pitch | dkTheoretical head diameter | kHead height | mType h recess width | Recess number | tType h penetration | Type z / socket width | yPoint length — c | fRaised head height | rfHead radius | aThread runout | rRadius | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | nom. | ref. | min | min | max | max | ref. | ref. | ref. | ref. | ref. | ref. | max | max | ||||
| ST2.2 | 0.8 | 3.8 | 3.5 | 4.4 | 1.1 | 1.9 | 0 | 0.9 | 0.95 | 1.2 | 1.2 | 2 | 2 | 1.6 | – | 0.5 | 4 | 1.6 | 0.8 |
| ST2.9 | 1.1 | 5.5 | 5.2 | 6.3 | 1.7 | 3.2 | 1 | 1.7 | 1.76 | 2.1 | 2.01 | 3 | 2.6 | 2.1 | – | 0.7 | 6 | 2.2 | 1.2 |
| ST3.5 | 1.3 | 7.3 | 6.9 | 8.2 | 2.35 | 4.4 | 2 | 1.9 | 1.75 | 2.4 | 2.2 | 4.1 | 3.2 | 2.5 | 2.7 | 0.8 | 8.5 | 2.6 | 1.4 |
| ST4.2 | 1.4 | 8.4 | 8 | 9.4 | 2.6 | 4.6 | 2 | 2.1 | 2.06 | 2.6 | 2.51 | 4.4 | 3.7 | 2.8 | 3.2 | 1 | 9.5 | 2.8 | 1.6 |
| ST4.8 | 1.6 | 9.3 | 8.9 | 10.4 | 2.8 | 5.2 | 2 | 2.7 | 2.6 | 3.2 | 3.05 | 4.9 | 4.3 | 3.2 | 3.6 | 1.2 | 9.5 | 3.2 | 2 |
| ST5.5 | 1.8 | 10.3 | 9.9 | 11.5 | 3 | 6.6 | 3 | 2.8 | 2.73 | 3.3 | 3.18 | 6.3 | 5 | 3.6 | 4.3 | 1.3 | 11 | 3.6 | 2.2 |
| ST6.3 | 1.8 | 11.3 | 10.9 | 12.6 | 3.15 | 6.8 | 3 | 3 | 3 | 3.5 | 3.45 | 6.6 | 6 | 3.6 | 5 | 1.4 | 12 | 3.6 | 2.4 |
| ST8 | 2.1 | 15.8 | 15.4 | 17.3 | 4.65 | 8.9 | 4 | 4 | 4.15 | 4.6 | 4.6 | 8.8 | 7.5 | 4.2 | 6.3 | 2 | 16.5 | 4.2 | 3.2 |
| ST9.5 | 2.1 | 18.3 | 17.8 | 20 | 5.25 | 10 | 4 | 5.1 | 5.19 | 5.7 | 5.64 | 9.8 | 8 | 4.2 | – | 2.3 | 19.5 | 4.2 | 4 |
Current edition: GB/T 847-2017.