ISO 15483 dimensions — Cross-recessed raised countersunk head drilling screws with tapping screw thread
1999 edition, current · 6 sizes, ST2.9 – ST6.3 see the cross-reference →
✓We supply to ISO 15483. Name it on your order.
ISO 15483 dimensions
| Thread size | PThread Pitch (mm) | aThread Runout (max) (mm) | dkTheoretical Head Diameter (max) (mm) | dkHead Diameter (mm) | dkHead Diameter (min) (mm) | kNominal Head Height (mm) | rRadius (max) (mm) | Recess Number | mType H Recess Width (ref.) (mm) | tType H Penetration (max) (mm) | tType H Penetration (min) (mm) | m/AType Z / Socket Width (ref.) (mm) | tType Z Penetration (max) (mm) | tType Z Penetration (min) (mm) | tDrilling Capacity (min) (mm) | tDrilling Capacity (max) (mm) | fRaised Head Height (ref.) (mm) | rfHead Radius (ref.) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST2.9 | 1.1 | 1.1 | 6.3 | 5.5 | 5.2 | 1.7 | 1.2 | 1 | 3.4 | 2.2 | 1.8 | 3.3 | 2.1 | 1.8 | 0.7 | 1.9 | 0.7 | 6 |
| ST3.5 | 1.3 | 1.3 | 8.2 | 7.3 | 6.9 | 2.35 | 1.4 | 2 | 4.8 | 2.75 | 2.25 | 4.8 | 2.7 | 2.25 | 0.7 | 2.25 | 0.8 | 8.5 |
| ST4.2 | 1.4 | 1.4 | 9.4 | 8.4 | 8 | 2.6 | 1.6 | 2 | 5.2 | 3.2 | 2.7 | 5.2 | 3.1 | 2.65 | 1.75 | 3 | 1 | 9.5 |
| ST4.8 | 1.6 | 1.6 | 10.4 | 9.3 | 8.9 | 2.8 | 2 | 2 | 5.4 | 3.4 | 2.9 | 5.6 | 3.35 | 2.9 | 1.75 | 4.4 | 1.2 | 9.5 |
| ST5.5 | 1.8 | 1.8 | 11.5 | 10.3 | 9.9 | 3 | 2.2 | 3 | 6.7 | 3.45 | 2.95 | 6.6 | 3.4 | 2.95 | 1.75 | 5.25 | 1.3 | 11 |
| ST6.3 | 1.8 | 1.8 | 12.6 | 11.3 | 10.9 | 3.15 | 2.4 | 3 | 7.3 | 4 | 3.5 | 7.2 | 3.85 | 3.4 | 2 | 6 | 1.4 | 12 |
6 of 6 sizes shown.