FASTENER STANDARD
ISO 15481
Cross-recessed pan head drilling screws with tapping screw thread
Cross-recessed pan head drilling screws with tapping screw thread
1999 · currentISO 15481 dimensional reference
Cross-recessed pan head drilling screws with tapping screw thread
| Thread size | Pitch (mm) | aMax | daMax | Head diameter dk (mm) | dkMin | Head height k (mm) | kMin | rMin | rf | driveNo | driveRefH | driveDepthMaxH | driveDepthMinH | driveRefZ | driveDepthMaxZ | driveDepthMinZ | drillMin | drillMax |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST2.9 | 1.1 | 1.1 | 3.5 | 5.6 | 5.3 | 2.4 | 2.15 | 0.1 | 5 | 1 | 3 | 1.8 | 1.4 | 3 | 1.75 | 1.45 | 0.7 | 1.9 |
| ST3.5 | 1.3 | 1.3 | 4.1 | 7 | 6.64 | 2.6 | 2.35 | 0.1 | 6 | 2 | 3.9 | 1.9 | 1.4 | 4 | 1.9 | 1.5 | 0.7 | 2.25 |
| ST4.2 | 1.4 | 1.4 | 4.9 | 8 | 7.64 | 3.1 | 2.8 | 0.2 | 6.5 | 2 | 4.4 | 2.4 | 1.9 | 4.4 | 2.35 | 1.95 | 1.75 | 3 |
| ST4.8 | 1.6 | 1.6 | 5.6 | 9.5 | 9.14 | 3.7 | 3.4 | 0.2 | 8 | 2 | 4.9 | 2.9 | 2.4 | 4.8 | 2.75 | 2.3 | 1.75 | 4.4 |
| ST5.5 | 1.8 | 1.8 | 6.3 | 11 | 10.57 | 4 | 3.7 | 0.25 | 9 | 3 | 6.4 | 3.1 | 2.6 | 6.2 | 3 | 2.55 | 1.75 | 5.25 |
| ST6.3 | 1.8 | 1.8 | 7.3 | 12 | 11.57 | 4.6 | 4.3 | 0.25 | 10 | 3 | 6.9 | 3.6 | 3.1 | 6.8 | 3.5 | 3.05 | 2 | 6 |
