ISO 1483 dimensions — Slotted raised countersunk (oval) head tapping screws
2011 edition, current · 9 sizes, ST2.2 – ST9.5 see the cross-reference →
✓We supply to ISO 1483. Name it on your order.
ISO 1483 dimensions
| Thread size | PThread Pitch (mm) | aThread Runout (max) (mm) | dkHead Diameter (mm) | dkHead Diameter (min) (mm) | kNominal Head Height (mm) | fRaised Head Height (ref.) (mm) | nSlot Width (max) (mm) | nSlot Width (min) (mm) | tSlot Depth (max) (mm) | tSlot Depth (min) (mm) | rRadius (max) (mm) | yPoint Length — C (ref.) (mm) | yPoint Length — F (ref.) (mm) | yPoint Length — R (ref.) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST2.2 | 0.8 | 1.6 | 3.8 | 3.5 | 1.1 | 0.5 | 0.7 | 0.56 | 1 | 0.8 | 0.8 | 2 | 1.6 | - |
| ST2.9 | 1.1 | 2.2 | 5.5 | 5.2 | 1.7 | 0.7 | 1 | 0.86 | 1.45 | 1.2 | 1.2 | 2.6 | 2.1 | - |
| ST3.5 | 1.3 | 2.6 | 7.3 | 6.9 | 2.35 | 0.8 | 1.2 | 1.06 | 1.7 | 1.4 | 1.4 | 3.2 | 2.5 | 2.7 |
| ST4.2 | 1.4 | 2.8 | 8.4 | 8 | 2.6 | 1 | 1.51 | 1.26 | 1.9 | 1.6 | 1.6 | 3.7 | 2.8 | 3.2 |
| ST4.8 | 1.6 | 3.2 | 9.3 | 8.9 | 2.8 | 1.2 | 1.51 | 1.26 | 2.4 | 2 | 2 | 4.3 | 3.2 | 3.6 |
| ST5.5 | 1.8 | 3.6 | 10.3 | 9.9 | 3 | 1.3 | 1.91 | 1.66 | 2.6 | 2.2 | 2.2 | 5 | 3.6 | 4.3 |
| ST6.3 | 1.8 | 3.6 | 11.3 | 10.9 | 3.15 | 1.4 | 1.91 | 1.66 | 2.8 | 2.4 | 2.4 | 6 | 3.6 | 5 |
| ST8 | 2.1 | 4.2 | 15.8 | 15.4 | 4.65 | 2 | 2.31 | 2.06 | 3.7 | 3.2 | 3.2 | 7.5 | 4.2 | 6.3 |
| ST9.5 | 2.1 | 4.2 | 18.3 | 17.8 | 5.25 | 2.3 | 2.81 | 2.56 | 4.4 | 3.8 | 4 | 8 | 4.2 | - |
9 of 9 sizes shown.