ISO 1482 dimensions — Slotted countersunk (flat) head tapping screws
- Edition
- 2011 edition, current
- Equivalent
- GB/T 5283
- Related
- ISO 1478ISO 2702
| Size | PThread pitch | dkHead diameter | kHead height | nSlot width | tSlot depth | yPoint length — c | aThread runout | rRadius | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | nom. | nominal | min | max | min | max | ref. | ref. | ref. | max | max | |||
| ST2.2 | 0.8 | 3.8 | 3.5 | 1.1 | 0.5 | 0.56 | 0.7 | 0.4 | 0.6 | 2 | 1.6 | – | 0.8 | 0.8 |
| ST2.9 | 1.1 | 5.5 | 5.2 | 1.7 | 0.8 | 0.86 | 1 | 0.6 | 0.85 | 2.6 | 2.1 | – | 1.1 | 1.2 |
| ST3.5 | 1.3 | 7.3 | 6.9 | 2.35 | 1 | 1.06 | 1.2 | 0.9 | 1.2 | 3.2 | 2.5 | 2.7 | 1.3 | 1.4 |
| ST4.2 | 1.4 | 8.4 | 8 | 2.6 | 1.2 | 1.26 | 1.51 | 1 | 1.3 | 3.7 | 2.8 | 3.2 | 1.4 | 1.6 |
| ST4.8 | 1.6 | 9.3 | 8.9 | 2.8 | 1.2 | 1.26 | 1.51 | 1.1 | 1.4 | 4.3 | 3.2 | 3.6 | 1.6 | 2 |
| ST5.5 | 1.8 | 10.3 | 9.9 | 3 | 1.6 | 1.66 | 1.91 | 1.1 | 1.5 | 5 | 3.6 | 4.3 | 1.8 | 2.2 |
| ST6.3 | 1.8 | 11.3 | 10.9 | 3.15 | 1.6 | 1.66 | 1.91 | 1.2 | 1.6 | 6 | 3.6 | 5 | 1.8 | 2.4 |
| ST8 | 2.1 | 15.8 | 15.4 | 4.65 | 2 | 2.06 | 2.31 | 1.8 | 2.3 | 7.5 | 4.2 | 6.3 | 2.1 | 3.2 |
| ST9.5 | 2.1 | 18.3 | 17.8 | 5.25 | 2.5 | 2.56 | 2.81 | 2 | 2.6 | 8 | 4.2 | – | 2.1 | 4 |
Dimensions from ISO 1482:2011, the current edition.
