ISO 1481 dimensions — Slotted pan head tapping screws
- Edition
- 2011 edition, current
- Equivalent
- GB/T 5282
- Related
- ISO 1478ISO 2702
| Size | PThread pitch | dkHead diameter | kHead height | nSlot width | tSlot depth | yPoint length — c | aThread runout | rRadius | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | nom. | min | nominal | min | max | min | ref. | ref. | ref. | max | min | |||
| ST2.2 | 0.8 | 4 | 3.7 | 1.3 | 1.1 | 0.5 | 0.56 | 0.7 | 0.5 | 2 | 1.6 | – | 0.8 | 0.1 |
| ST2.9 | 1.1 | 5.6 | 5.3 | 1.8 | 1.6 | 0.8 | 0.86 | 1 | 0.7 | 2.6 | 2.1 | – | 1.1 | 0.1 |
| ST3.5 | 1.3 | 7 | 6.6 | 2.1 | 1.9 | 1 | 1.06 | 1.2 | 0.8 | 3.2 | 2.5 | 2.7 | 1.3 | 0.1 |
| ST4.2 | 1.4 | 8 | 7.6 | 2.4 | 2.2 | 1.2 | 1.26 | 1.51 | 1 | 3.7 | 2.8 | 3.2 | 1.4 | 0.2 |
| ST4.8 | 1.6 | 9.5 | 9.1 | 3 | 2.7 | 1.2 | 1.26 | 1.51 | 1.2 | 4.3 | 3.2 | 3.6 | 1.6 | 0.2 |
| ST5.5 | 1.8 | 11 | 10.6 | 3.2 | 2.9 | 1.6 | 1.66 | 1.91 | 1.3 | 5 | 3.6 | 4.3 | 1.8 | 0.25 |
| ST6.3 | 1.8 | 12 | 11.6 | 3.6 | 3.3 | 1.6 | 1.66 | 1.91 | 1.4 | 6 | 3.6 | 5 | 1.8 | 0.25 |
| ST8 | 2.1 | 16 | 15.6 | 4.8 | 4.5 | 2 | 2.06 | 2.31 | 1.9 | 7.5 | 4.2 | 6.3 | 2.1 | 0.4 |
| ST9.5 | 2.1 | 20 | 19.5 | 6 | 5.7 | 2.5 | 2.56 | 2.81 | 2.4 | 8 | 4.2 | – | 2.1 | 0.4 |
Dimensions from ISO 1481:2011, the current edition.
