ISO 1481 dimensions — Slotted pan head tapping screws
2011 edition, current · 9 sizes, ST2.2 – ST9.5 see the cross-reference →
✓We supply to ISO 1481. Name it on your order.
ISO 1481 dimensions
| Thread size | PThread Pitch (mm) | aThread Runout (max) (mm) | dkHead Diameter (mm) | dkHead Diameter (min) (mm) | kNominal Head Height (mm) | kHead Height (min) (mm) | nSlot Width (max) (mm) | nSlot Width (min) (mm) | tSlot Depth (min) (mm) | rRadius (min) (mm) | yPoint Length — C (ref.) (mm) | yPoint Length — F (ref.) (mm) | yPoint Length — R (ref.) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST2.2 | 0.8 | 0.8 | 4 | 3.7 | 1.3 | 1.1 | 0.7 | 0.56 | 0.5 | 0.1 | 2 | 1.6 | - |
| ST2.9 | 1.1 | 1.1 | 5.6 | 5.3 | 1.8 | 1.6 | 1 | 0.86 | 0.7 | 0.1 | 2.6 | 2.1 | - |
| ST3.5 | 1.3 | 1.3 | 7 | 6.6 | 2.1 | 1.9 | 1.2 | 1.06 | 0.8 | 0.1 | 3.2 | 2.5 | 2.7 |
| ST4.2 | 1.4 | 1.4 | 8 | 7.6 | 2.4 | 2.2 | 1.51 | 1.26 | 1 | 0.2 | 3.7 | 2.8 | 3.2 |
| ST4.8 | 1.6 | 1.6 | 9.5 | 9.1 | 3 | 2.7 | 1.51 | 1.26 | 1.2 | 0.2 | 4.3 | 3.2 | 3.6 |
| ST5.5 | 1.8 | 1.8 | 11 | 10.6 | 3.2 | 2.9 | 1.91 | 1.66 | 1.3 | 0.25 | 5 | 3.6 | 4.3 |
| ST6.3 | 1.8 | 1.8 | 12 | 11.6 | 3.6 | 3.3 | 1.91 | 1.66 | 1.4 | 0.25 | 6 | 3.6 | 5 |
| ST8 | 2.1 | 2.1 | 16 | 15.6 | 4.8 | 4.5 | 2.31 | 2.06 | 1.9 | 0.4 | 7.5 | 4.2 | 6.3 |
| ST9.5 | 2.1 | 2.1 | 20 | 19.5 | 6 | 5.7 | 2.81 | 2.56 | 2.4 | 0.4 | 8 | 4.2 | - |
9 of 9 sizes shown.
What we supply to ISO 1481
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | — | Plain · Zinc Plated · Dacromet |
| Stainless Steel | — | Passivated · Plain |
