ISO 1479 dimensions — Hexagon head tapping screws
- Edition
- 2011 edition, current
- Equivalent
- GB/T 5285
- Related
- ISO 1478ISO 2702
| Size | PThread pitch | sWidth across flats | kHead height | eWidth across corners | yPoint length — c | aThread runout | rRadius | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | nom. | min | min | ref. | ref. | ref. | max | min | ||
| ST2.2 | 0.8 | 3.02 | 3.2 | 1.6 | 1.3 | 3.38 | 2 | 1.6 | – | 0.8 | 0.1 |
| ST2.9 | 1.1 | 4.82 | 5 | 2.3 | 2 | 5.4 | 2.6 | 2.1 | – | 1.1 | 0.1 |
| ST3.5 | 1.3 | 5.32 | 5.5 | 2.6 | 2.3 | 5.96 | 3.2 | 2.5 | 2.7 | 1.3 | 0.1 |
| ST4.2 | 1.4 | 6.78 | 7 | 3 | 2.6 | 7.59 | 3.7 | 2.8 | 3.2 | 1.4 | 0.2 |
| ST4.8 | 1.6 | 7.78 | 8 | 3.8 | 3.3 | 8.71 | 4.3 | 3.2 | 3.6 | 1.6 | 0.2 |
| ST5.5 | 1.8 | 7.78 | 8 | 4.1 | 3.6 | 8.71 | 5 | 3.6 | 4.3 | 1.8 | 0.25 |
| ST6.3 | 1.8 | 9.78 | 10 | 4.7 | 4.1 | 10.95 | 6 | 3.6 | 5 | 1.8 | 0.25 |
| ST8 | 2.1 | 12.73 | 13 | 6 | 5.2 | 14.26 | 7.5 | 4.2 | 6.3 | 2.1 | 0.4 |
| ST9.5 | 2.1 | 15.73 | 16 | 7.5 | 6.5 | 17.62 | 8 | 4.2 | – | 2.1 | 0.4 |
Dimensions from ISO 1479:2011, the current edition.
