ISO 1479 dimensions — Hexagon head tapping screws
2011 edition, current · 9 sizes, ST2.2 – ST9.5 see the cross-reference →
✓We supply to ISO 1479. Name it on your order.
ISO 1479 dimensions
| Thread size | PThread Pitch (mm) | aThread Runout (max) (mm) | sWidth Across Flats (max) (mm) | sWidth Across Flats (min) (mm) | eWidth Across Corners (min) (mm) | kNominal Head Height (mm) | kHead Height (min) (mm) | rRadius (min) (mm) | yPoint Length — C (ref.) (mm) | yPoint Length — F (ref.) (mm) | yPoint Length — R (ref.) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST2.2 | 0.8 | 0.8 | 3.2 | 3.02 | 3.38 | 1.6 | 1.3 | 0.1 | 2 | 1.6 | - |
| ST2.9 | 1.1 | 1.1 | 5 | 4.82 | 5.4 | 2.3 | 2 | 0.1 | 2.6 | 2.1 | - |
| ST3.5 | 1.3 | 1.3 | 5.5 | 5.32 | 5.96 | 2.6 | 2.3 | 0.1 | 3.2 | 2.5 | 2.7 |
| ST4.2 | 1.4 | 1.4 | 7 | 6.78 | 7.59 | 3 | 2.6 | 0.2 | 3.7 | 2.8 | 3.2 |
| ST4.8 | 1.6 | 1.6 | 8 | 7.78 | 8.71 | 3.8 | 3.3 | 0.2 | 4.3 | 3.2 | 3.6 |
| ST5.5 | 1.8 | 1.8 | 8 | 7.78 | 8.71 | 4.1 | 3.6 | 0.25 | 5 | 3.6 | 4.3 |
| ST6.3 | 1.8 | 1.8 | 10 | 9.78 | 10.95 | 4.7 | 4.1 | 0.25 | 6 | 3.6 | 5 |
| ST8 | 2.1 | 2.1 | 13 | 12.73 | 14.26 | 6 | 5.2 | 0.4 | 7.5 | 4.2 | 6.3 |
| ST9.5 | 2.1 | 2.1 | 16 | 15.73 | 17.62 | 7.5 | 6.5 | 0.4 | 8 | 4.2 | - |
9 of 9 sizes shown.
What we supply to ISO 1479
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | — | Zinc Plated · Dacromet |
| Stainless Steel | — | Passivated · Plain |
Equivalents and mating parts
ISO 1478 →ISO 2702 →GB/T 5285 →Hexagon head tapping screws sizes and weights →
