ISO 14585 dimensions — Hexalobular socket pan head tapping screws
- Edition
- 2011 edition, current
- Equivalent
- GB/T 2670.1
- Related
- ISO 1478ISO 2702
| Size | PThread pitch | dkHead diameter | kHead height | rfHead radius | Socket number | AHexalobular socket a | tSocket depth | yPoint length — c | daUnderhead diameter | aThread runout | rRadius | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | nom. | min | ref. | ref. | min | max | ref. | ref. | ref. | max | max | min | ||||
| ST2.9 | 1.1 | 5.6 | 5.3 | 2.4 | 2.15 | 5 | 10 | 2.8 | 1.01 | 1.27 | 2.6 | 2.1 | – | 3.5 | 1.1 | 0.1 |
| ST3.5 | 1.3 | 7 | 6.64 | 2.6 | 2.35 | 6 | 15 | 3.35 | 1.14 | 1.4 | 3.2 | 2.5 | 2.7 | 4.1 | 1.3 | 0.1 |
| ST4.2 | 1.4 | 8 | 7.64 | 3.1 | 2.8 | 6.5 | 20 | 3.95 | 1.42 | 1.8 | 3.7 | 2.8 | 3.2 | 4.9 | 1.4 | 0.2 |
| ST4.8 | 1.6 | 9.5 | 9.14 | 3.7 | 3.4 | 8 | 25 | 4.5 | 1.65 | 2.03 | 4.3 | 3.2 | 3.6 | 5.6 | 1.6 | 0.2 |
| ST5.5 | 1.8 | 11 | 10.57 | 4 | 3.7 | 9 | 25 | 4.5 | 1.65 | 2.03 | 5 | 3.6 | 4.3 | 6.3 | 1.8 | 0.25 |
| ST6.3 | 1.8 | 12 | 11.57 | 4.6 | 4.3 | 10 | 30 | 5.6 | 2.02 | 2.42 | 6 | 3.6 | 5 | 7.3 | 1.8 | 0.25 |
Dimensions from ISO 14585:2011, the current edition.
