ISO 14585 dimensions — Hexalobular socket pan head tapping screws
2011 edition, current · 6 sizes, ST2.9 – ST6.3 see the cross-reference →
✓We supply to ISO 14585. Name it on your order.
ISO 14585 dimensions
| Thread size | PThread Pitch (mm) | aThread Runout (max) (mm) | daUnderhead Diameter (max) (mm) | dkHead Diameter (mm) | dkHead Diameter (min) (mm) | kNominal Head Height (mm) | kHead Height (min) (mm) | rRadius (min) (mm) | rfHead Radius (ref.) (mm) | TXSocket Number | m/AType Z / Socket Width (ref.) (mm) | tSocket Depth (max) (mm) | tSocket Depth (min) (mm) | yPoint Length — C (ref.) (mm) | yPoint Length — F (ref.) (mm) | yPoint Length — R (ref.) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST2.9 | 1.1 | 1.1 | 3.5 | 5.6 | 5.3 | 2.4 | 2.15 | 0.1 | 5 | 10 | 2.8 | 1.27 | 1.01 | 2.6 | 2.1 | - |
| ST3.5 | 1.3 | 1.3 | 4.1 | 7 | 6.64 | 2.6 | 2.35 | 0.1 | 6 | 15 | 3.35 | 1.4 | 1.14 | 3.2 | 2.5 | 2.7 |
| ST4.2 | 1.4 | 1.4 | 4.9 | 8 | 7.64 | 3.1 | 2.8 | 0.2 | 6.5 | 20 | 3.95 | 1.8 | 1.42 | 3.7 | 2.8 | 3.2 |
| ST4.8 | 1.6 | 1.6 | 5.6 | 9.5 | 9.14 | 3.7 | 3.4 | 0.2 | 8 | 25 | 4.5 | 2.03 | 1.65 | 4.3 | 3.2 | 3.6 |
| ST5.5 | 1.8 | 1.8 | 6.3 | 11 | 10.57 | 4 | 3.7 | 0.25 | 9 | 25 | 4.5 | 2.03 | 1.65 | 5 | 3.6 | 4.3 |
| ST6.3 | 1.8 | 1.8 | 7.3 | 12 | 11.57 | 4.6 | 4.3 | 0.25 | 10 | 30 | 5.6 | 2.42 | 2.02 | 6 | 3.6 | 5 |
6 of 6 sizes shown.
What we supply to ISO 14585
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | — | Plain · Zinc Plated · Dacromet |
| Stainless Steel | — | Passivated · Plain |
