DIN 6799 dimensions — Retaining washers for shafts, E-clips
2017 edition, current · 18 sizes, 0.8 – 30 see the cross-reference →
✓We supply to DIN 6799. Name it on your order.
DIN 6799 dimensions
| Thread size | d₁Applicable Shaft Diameter (min) (mm) | d₁Applicable Shaft Diameter (max) (mm) | sRing Thickness (mm) | aRing Opening (max) (mm) | d₃Free Diameter (mm) | gCorner Distance (mm) | d₂Groove Diameter (mm) | mGroove Width (mm) | nEdge Margin (min) (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 0.8 | 1 | 1.4 | 0.2 | 0.58 | 2.25 | 0.3 | 0.8 | 0.24 | 0.4 |
| 1.2 | 1.4 | 2 | 0.3 | 1.01 | 3.25 | 0.4 | 1.2 | 0.34 | 0.6 |
| 1.5 | 2 | 2.5 | 0.4 | 1.28 | 4.25 | 0.6 | 1.5 | 0.44 | 0.8 |
| 1.9 | 2.5 | 3 | 0.5 | 1.61 | 4.8 | 0.7 | 1.9 | 0.54 | 1 |
| 2.3 | 3 | 4 | 0.6 | 1.94 | 6.3 | 0.9 | 2.3 | 0.64 | 1 |
| 3.2 | 4 | 5 | 0.6 | 2.7 | 7.3 | 0.9 | 3.2 | 0.64 | 1 |
| 4 | 5 | 7 | 0.7 | 3.34 | 9.3 | 1 | 4 | 0.74 | 1.2 |
| 5 | 6 | 8 | 0.7 | 4.11 | 11.3 | 1 | 5 | 0.74 | 1.2 |
| 6 | 7 | 9 | 0.7 | 5.26 | 12.3 | 1.1 | 6 | 0.74 | 1.2 |
| 7 | 8 | 11 | 0.9 | 5.84 | 14.3 | 1.3 | 7 | 0.94 | 1.5 |
| 8 | 9 | 12 | 1 | 6.52 | 16.3 | 1.5 | 8 | 1.05 | 1.8 |
| 9 | 10 | 14 | 1.1 | 7.63 | 18.8 | 1.61 | 9 | 1.15 | 2 |
| 10 | 11 | 15 | 1.2 | 8.32 | 20.4 | 1.8 | 10 | 1.25 | 2 |
| 12 | 13 | 18 | 1.3 | 10.45 | 23.4 | 1.9 | 12 | 1.35 | 2.5 |
| 15 | 16 | 24 | 1.5 | 12.61 | 29.4 | 2.2 | 15 | 1.55 | 3 |
| 19 | 20 | 31 | 1.75 | 15.92 | 37.6 | 2.5 | 19 | 1.8 | 3.5 |
| 24 | 25 | 38 | 2 | 21.88 | 44.6 | 3 | 24 | 2.05 | 4 |
| 30 | 32 | 42 | 2.5 | 25.8 | 52.6 | 3.5 | 30 | 2.55 | 4.5 |
18 of 18 sizes shown.
What we supply to DIN 6799
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | — | Phosphate · Zinc Plated · Plain |
| Stainless Steel | — | Plain · Passivated |
Equivalents and mating parts
DIN 6799 →Retaining washers for shafts — E-clips sizes and weights →
