ISO 8677 vs ISO 8678 vs DIN 603
Cup head square neck bolts with small head and short neck — Product grade B
Interchangeable — 42 recorded dimensions differ. ISO 8678 replaced ISO 8677 as the current document.
We produce to whichever standard your drawing calls out, ISO 8677 included. ISO 8678 is the reference to specify on a new drawing.
What each number is
- ISO 8677Superseded by ISO 8678
- Cup head square neck bolts with large head — Product grade CEdition 1986 · 7 recorded sizes · M5 to M20
- ISO 8678Current
- Cup head square neck bolts with small head and short neck — Product grade BEdition 1988 · 6 recorded sizes · M6 to M20
- DIN 603Current
- Mushroom head square neck boltsEdition 2017 · 7 recorded sizes · M5 to M20
Check your size
At M6 the two standards do not match.
| ISO 8677 | ISO 8678 | DIN 603 | |
|---|---|---|---|
| dₛBody Diameter (max) (mm) | 6.48 | 6 | 6 |
| vSquare Neck Width (min) (mm) | 5.52 | 5.88 | 5.52 |
| fSquare Neck Height (max) (mm) | 4.6 | 3 | 4.6 |
| fSquare Neck Height (min) (mm) | 3.4 | 2.4 | 3.4 |
| dkHead Diameter (max) (mm) | 16 | 14.2 | 16.55 |
| kHead Height (max) (mm) | 3.6 | 3.6 | 3.88 |
| kHead Height (min) (mm) | 3 | 3 | 3.12 |
| kgper 1000 pcs at 30 mm | 6.19 | 6.19 | 6.19 |
| RFQwe produce to the standard you name |
We produce to whichever standard your order names.
Where they differ
42 recorded values across 6 diameters.
| Size | Dimension | ISO 8677 | ISO 8678 | DIN 603 |
|---|---|---|---|---|
| M6 | dₛ · Body Diameter | 6.48 | 6 | 6 |
| M6 | v · Square Neck Width | 5.52 | 5.88 | 5.52 |
| M6 | f · Square Neck Height | 4.6 | 3 | 4.6 |
| M6 | f · Square Neck Height | 3.4 | 2.4 | 3.4 |
| M6 | dk · Head Diameter | 16 | 14.2 | 16.55 |
| M6 | k · Head Height | 3.6 | 3.6 | 3.88 |
| M6 | k · Head Height | 3 | 3 | 3.12 |
| M8 | dₛ · Body Diameter | 8.58 | 8 | 8 |
| M8 | v · Square Neck Width | 7.42 | 7.85 | 7.42 |
| M8 | f · Square Neck Height | 5.6 | 3 | 5.6 |
| M8 | f · Square Neck Height | 4.4 | 2.4 | 4.4 |
| M8 | dk · Head Diameter | 20 | 18 | 20.65 |
| M8 | k · Head Height | 4.8 | 4.8 | 4.88 |
| M8 | k · Head Height | 4 | 4 | 4.12 |
| M10 | dₛ · Body Diameter | 10.58 | 10 | 10 |
| M10 | v · Square Neck Width | 9.42 | 9.85 | 9.42 |
| M10 | f · Square Neck Height | 6.6 | 4 | 6.6 |
| M10 | f · Square Neck Height | 5.4 | 3.2 | 5.4 |
| M10 | dk · Head Diameter | 24 | 22.3 | 24.65 |
| M10 | k · Head Height | 5.8 | 5.8 | 5.38 |
| M10 | k · Head Height | 5 | 5 | 4.62 |
| M12 | dₛ · Body Diameter | 12.7 | 12 | 12 |
| M12 | v · Square Neck Width | 11.3 | 11.82 | 11.3 |
| M12 | f · Square Neck Height | 8.8 | 4 | 8.75 |
| M12 | f · Square Neck Height | 7.2 | 3.2 | 7.25 |
| M12 | dk · Head Diameter | 30 | 26.6 | 30.65 |
| M12 | k · Head Height | 6.8 | 6.8 | 6.95 |
| M12 | k · Head Height | 6 | 6 | 6.05 |
| M16 | dₛ · Body Diameter | 16.7 | 16 | 16 |
| M16 | v · Square Neck Width | 15.3 | 15.82 | 15.3 |
| M16 | f · Square Neck Height | 12.9 | 5 | 12.9 |
| M16 | f · Square Neck Height | 11.1 | 4.2 | 11.1 |
| M16 | dk · Head Diameter | 38 | 35 | 38.8 |
| M16 | k · Head Height | 8.9 | 8.9 | 8.95 |
| M16 | k · Head Height | 8 | 8 | 8.05 |
| M20 | dₛ · Body Diameter | 20.84 | 20 | 20 |
| M20 | v · Square Neck Width | 19.16 | 19.79 | 19.16 |
| M20 | f · Square Neck Height | 15.9 | 5 | 15.9 |
| M20 | f · Square Neck Height | 14.1 | 4.2 | 14.1 |
| M20 | dk · Head Diameter | 46 | 43 | 46.8 |
| M20 | k · Head Height | 10.9 | 10.9 | 11.05 |
| M20 | k · Head Height | 10 | 10 | 9.95 |
Differences on this page come from the TaurusFix confirmed dimension library, compared value by value and strictly against the standards themselves — not from a third-party equivalence chart.
Dimensions by sizeM6M8M10M12M16M20
ContinueMushroom head square neck bolts supplied sizesDIN 603 standard pageAll comparisons