ASME B18.21.1 dimensions — Type A plain washers, inch series (Table 11 profile)
2009 (R2016) edition, current · 35 sizes, #0 – 1-1/2 W see the cross-reference →
✓We supply to ASME B18.21.1. Name it on your order.
ASME B18.21.1 dimensions
| Thread size | Washer Series | d1Inner Diameter (in) | d1 +Inner Diameter Plus Tolerance (in) | d1 −Inner Diameter Minus Tolerance (in) | d2Outer Diameter (in) | d2 +Outer Diameter Plus Tolerance (in) | d2 −Outer Diameter Minus Tolerance (in) | hWasher Thickness (in) | hThickness (max) (in) | hThickness (min) (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| #0 | Preferred | 0.078 | 0 | 0.005 | 0.188 | 0 | 0.005 | 0.02 | 0.025 | 0.016 |
| #2 | Preferred | 0.094 | 0 | 0.005 | 0.25 | 0 | 0.005 | 0.02 | 0.025 | 0.016 |
| #4 | Preferred | 0.125 | 0.008 | 0.005 | 0.312 | 0.008 | 0.005 | 0.032 | 0.04 | 0.025 |
| #6 | Preferred | 0.156 | 0.008 | 0.005 | 0.375 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| #8 | Preferred | 0.188 | 0.008 | 0.005 | 0.438 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| #10 | Preferred | 0.219 | 0.008 | 0.005 | 0.5 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| #12 | Preferred | 0.25 | 0.015 | 0.005 | 0.562 | 0.015 | 0.005 | 0.065 | 0.08 | 0.051 |
| 1/4 N | N | 0.281 | 0.015 | 0.005 | 0.625 | 0.015 | 0.005 | 0.065 | 0.08 | 0.051 |
| 1/4 W | W | 0.312 | 0.015 | 0.005 | 0.734 | 0.015 | 0.007 | 0.065 | 0.08 | 0.051 |
| 5/16 N | N | 0.344 | 0.015 | 0.005 | 0.688 | 0.015 | 0.007 | 0.065 | 0.08 | 0.051 |
| 5/16 W | W | 0.375 | 0.015 | 0.005 | 0.875 | 0.03 | 0.007 | 0.083 | 0.104 | 0.064 |
| 3/8 N | N | 0.406 | 0.015 | 0.005 | 0.812 | 0.015 | 0.007 | 0.065 | 0.08 | 0.051 |
| 3/8 W | W | 0.438 | 0.015 | 0.005 | 1 | 0.03 | 0.007 | 0.083 | 0.104 | 0.064 |
| 7/16 N | N | 0.469 | 0.015 | 0.005 | 0.922 | 0.015 | 0.007 | 0.065 | 0.08 | 0.051 |
| 7/16 W | W | 0.5 | 0.015 | 0.005 | 1.25 | 0.03 | 0.007 | 0.083 | 0.104 | 0.064 |
| 1/2 N | N | 0.531 | 0.015 | 0.005 | 1.062 | 0.03 | 0.007 | 0.095 | 0.121 | 0.074 |
| 1/2 W | W | 0.562 | 0.015 | 0.005 | 1.375 | 0.03 | 0.007 | 0.109 | 0.132 | 0.086 |
| 9/16 N | N | 0.594 | 0.015 | 0.005 | 1.156 | 0.03 | 0.007 | 0.095 | 0.121 | 0.074 |
| 9/16 W | W | 0.625 | 0.015 | 0.005 | 1.469 | 0.03 | 0.007 | 0.109 | 0.132 | 0.086 |
| 5/8 N | N | 0.656 | 0.03 | 0.007 | 1.312 | 0.03 | 0.007 | 0.095 | 0.121 | 0.074 |
| 5/8 W | W | 0.688 | 0.03 | 0.007 | 1.75 | 0.03 | 0.007 | 0.134 | 0.16 | 0.108 |
| 3/4 N | N | 0.812 | 0.03 | 0.007 | 1.469 | 0.03 | 0.007 | 0.134 | 0.16 | 0.108 |
| 3/4 W | W | 0.812 | 0.03 | 0.007 | 2 | 0.03 | 0.007 | 0.148 | 0.177 | 0.122 |
| 7/8 N | N | 0.938 | 0.03 | 0.007 | 1.75 | 0.03 | 0.007 | 0.134 | 0.16 | 0.108 |
| 7/8 W | W | 0.938 | 0.03 | 0.007 | 2.25 | 0.03 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1 N | N | 1.062 | 0.03 | 0.007 | 2 | 0.03 | 0.007 | 0.134 | 0.16 | 0.108 |
| 1 W | W | 1.062 | 0.03 | 0.007 | 2.5 | 0.03 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1-1/8 N | N | 1.25 | 0.03 | 0.007 | 2.25 | 0.03 | 0.007 | 0.134 | 0.16 | 0.108 |
| 1-1/8 W | W | 1.25 | 0.03 | 0.007 | 2.75 | 0.03 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1-1/4 N | N | 1.375 | 0.03 | 0.007 | 2.5 | 0.03 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1-1/4 W | W | 1.375 | 0.03 | 0.007 | 3 | 0.03 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1-3/8 N | N | 1.5 | 0.03 | 0.007 | 2.75 | 0.03 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1-3/8 W | W | 1.5 | 0.045 | 0.01 | 3.25 | 0.045 | 0.01 | 0.18 | 0.213 | 0.153 |
| 1-1/2 N | N | 1.625 | 0.03 | 0.007 | 3 | 0.03 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1-1/2 W | W | 1.625 | 0.045 | 0.01 | 3.5 | 0.045 | 0.01 | 0.18 | 0.213 | 0.153 |
35 of 35 sizes shown.
What we supply to ASME B18.21.1
1 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | — | Zinc Plated · Hot Dip Galvanized · Plain |
