ASME B18.21.1 5/8 N Plain Washer
In stock in 3 material, grade and finish combinations.
Dimensions at 5/8 N
in · ASME B18.21.1 · 2009 (R2016) edition| Dimension | Nominal | Min | Max | |
|---|---|---|---|---|
| d | Thread size | 5/8 N | – | – |
| Washer series | N | – | – | |
| A | Inner diameter | 0.656 | – | – |
| A + | Inner diameter plus tolerance | 0.03 | – | – |
| A − | Inner diameter minus tolerance | 0.007 | – | – |
| B | Outer diameter | 1.312 | – | – |
| B + | Outer diameter plus tolerance | 0.03 | – | – |
| B − | Outer diameter minus tolerance | 0.007 | – | – |
| C | Washer thickness | 0.095 | 0.074 | 0.121 |
- Approx. weight
- ≈ 12.39 kg per 1 000 pieces · Bare steel, before coating and packing.80.7 pieces per kg
