ISO 1483 ST2.2 x 13 Slotted Raised CSK Screw
In stock in 5 material, grade and finish combinations.
Dimensions at ST2.2 x 13
mm · ISO 1483 · 2011 edition| Dimension | Nominal | Min | Max | GB/T 5284 | |
|---|---|---|---|---|---|
| d | Thread size | ST2.2 | – | – | ST2.2 |
| P | Thread pitch | 0.8 | – | – | 0.8 |
| l | Length | 13 | – | – | 13 |
| a | Thread runout | – | – | 0.8 | 0.8 |
| dk | Head diameter | 3.8 | 3.5 | – | 3.5 |
| k | Head height | 1.1 | – | – | 1.1 |
| f | Raised head height (ref) | 0.5 | – | – | 0.5 |
| n | Slot width (nominal) | 0.5 | – | – | 0.5 |
| n | Slot width | – | 0.56 | 0.7 | 0.56–0.7 |
| t | Slot depth | – | 0.8 | 1 | 0.8–1 |
| r | Radius | – | – | 0.8 | 0.8 |
| y | Point length (ref.) (C) | 2 | – | – | 2 |
| y | Point length (ref.) (F) | 1.6 | – | – | 1.6 |
- GB/T 5284
- Values in bold differ from ISO 1483.
- Length to top of countersink
- 13 mm · 12.2–13.8 mm (Type C / R), 12.2–13 mm (Type F) to ISO 1483 product grade A
- Approx. weight
- ≈ 0.29 kg per 1 000 pieces · Bare steel, before coating and packing.3420 pieces per kg
- Also named
- GB/T 5284
Other lengths in ST2.2
All 55 sizes of Slotted Raised Countersunk Head Tapping Screw9.513
Nearby sizesST2.9 x 6.5
